Rick's Free Auto Repair Advice

Oil drain plug size for Buick

Buick Oil Drain Plug Size

Buick 4 Cylinder Engine oil drain plugs

2012-011 2.0L TV flex engine m12x1.75
1989-87 2.0L VIN 1 m12x1.75
1988-87 2.0L VIN K,M m14x1.5
1986-83 2.0L 1/2x 20
1996-93 2.2L magnetic m12x1.75
1996-93 2.2L m12x1.75
1995-92 2.3L m12x1.75
1991-88 2.3L m12x1.75
1999-96 2.4L m12x1.75
2012-10 2.4L m12x1.75
1987-1980 2.5L m12x1.75

 

Buick 6 Cylinder Engine oil drain plugs

1989-87 2.8L plus 82 Century m12x1.75
1986-80 2.8L 1/2×20
2010 3.0L NG engine m12x1.75
1988-83 3.0L 1/2×20
1982 3.0L m12x1.75
2005-04 3.1L m12x1.75
2003-97 3.1L magnetic m12x1.75
1996-94 3.1L m12x1.75
1993-89 3.1L ml2x1.75
1979-78 3.2L 1/2×20
1993-89 3.3L 1/2×20
2005-04 3.4L m12x1.75
2003-02 3.4L magnetic m12x1.75
2007-05 3.5L m12x1.75
2012-08 3.6L N7, ND, NV, N3, engines m12x1.75
2007-05 3.6L m12x1.75
2009-08 3.8L N2 engine m12x1.75
2007-05 3.8L m12x1.75
2004-97 3.8L magnetic m12x1.75
1996-95 3.8L m12x1.75
1994-75 3.8L 1/2×20
2012-08 3.9L NM, N1 engines m12x1.75
2007 3.9L NW, N1, engine m12x1.75
1984-68 4.1L 1/2×20
2007-04 4.2L m12x1.75
1985-82 4.3L Diesel m12x1.75

Buick 8 Cylinder Engine oil drain plugs

1976-75 4.3L 1/2×20
1981-80 4.3L m12x1.75
1982 4.4L 1/2×20
2011-08 4.6L NY, N9, NS engine m12x1.75
2007 4.6L m12x1.75
1980-79 4.9L m12x1.75
1978-77 4.9L 1/2×20
1991-77 5.0L 1/2×20
2009-08 5.3L m12x1.75
2007-04 5.3L m12x1.75
1996-77 5.7L 1/2×20
1996 5.7L m12x1.75
1979-77 6.6L 1/2×20
1976-59 All 1/2×20

©, 2019 Rick Muscoplat

Posted on by Rick Muscoplat

Categories




Custom Wordpress Website created by Wizzy Wig Web Design, Minneapolis MN