2009 Buick Enclave Fuse Box Diagram
2009 Buick Enclave Fuse Box Diagram: Exploring the Fuse Boxes
The 2009 Buick Enclave has two fuse boxes; an underhood fuse box, an end panel instrument panel fuse box. The engine compartment fuse box is located on the driver’s side of the engine compartment and is covered with a lid to protect the fuses against water splash. For this reason, always reinstall the cover after working on the fuse box. The instrument panel fuse box is under the dash on the passenger side of the instrument panel. This post shows the 2009 Enclave fuse box diagram for two fuse boxes, and the circuits covered for each fuse.
To learn more about automotive fuses, see this article
To learn how to check a fuse visually or without removing it, see this article
The wonky GM fuse numbering system
Most carmakers number their fuses and then list the fuse number, amperage, and circuits protected by the fuse. GM does it differently. First, they don’t use numbers; they use abbreviations to describe their fuses. Here’s an example: Fuse LT HI BEAM is short for Left high beam headlight.
So I’ve arranged the tables below to show the abbreviation, fuse amperage and then the circuits protected by that fuse. I hope that helps you find the fuse you’re looking for.
Find the most commonly replaced fuses
The fuse box diagram and table below show all 73 fuses and all relays. But most DIYers are looking for fuses and relays for the lights, power ports, and the blower motor. I’ve listed the most commonly checked/replaced fuses here to save time. I’ve also listed the most commonly replaced bulbs. A blown fuse or bulb are the two most common reasons for lighting issues.
Underhood Fuse Box= UFB, Instrument Panel Fuse Box = IPFB
• Left High-Beam Headlamp: Fuse # LT HI BEAM UFB
• Left Low-Beam Headlamp: Fuse # LT LO BEAM UFB
• Right High-Beam Headlamp: Fuse #RT HI BEAM UFB
• Right Low-Beam Headlamp: Fuse# RT LO BEAM UFB
• Right Parking Lamp: Fuse # RT PRK UFB
• Left Parking Lamp: Fuse #LT PRK UFB
• Power Outlet: Fuse # PWR OUTLET, Rear Accessory UFB
• Power Outlet: Fuse #RR APO, UFB
• Horn: Fuse #HORN UFB
• Blower Motor: Fuse #HVAC BLWR UFB
• Backup Lights: Fuse#BCK/UP/STOP IPFB
A note about fuses, battery power and keep alive memory
If you disconnect the battery or remove the PCM fuses from the fuse box, the PCM will lose its adaptive memory and baseline throttle body position. You can avoid this by providing backup power using a jumper pack and an inexpensive OBDII cable. See this article for more information on providing backup power to prevent the loss of adaptive memory.
How to find your fuse and the devices served by that fuse
There are 73 fuse and relay slots in the Underhood Fuse Box. There are several ways to find the fuse you want in the chart below.
1) Enter a search term in the search box.
2) If you’d like to scroll all the fuses, change the number of entries to 100 in “Show Entries” box. Or, click NEXT at the bottom right of the table to scroll 10 items at a time.
2009 Buick Enclave Fuse Box Diagram Underhood Fuse Box
Fuse Number | Amperage | Circuits Protected |
---|---|---|
ABS MTR | 25 | Electronic Brake Control Module |
ABS MTR | 40 | Electronic Brake Control Module |
A/C CLTCH Fuse | 10 | A/C CMPRSR CLTCH Relay |
A/C CMPRSR CLTCH | Relay | Air Conditioning Clutch |
AFS | 15 | Adaptive Forward Lighting System |
AIRBAG | 10 | Airbag System Inflatable Restraint I/P Module Indicator, Inflatable Restraint Sensing and Diagnostic Module (SDM), and Instrument Panel Cluster (IPC) |
AUX POWER | 20 | Accessory Power Outlet - Center Console, and Accessory Power Outlet - I/P |
AUX VAC PUMP | 20 | AUX VAC PUMP |
AUX VAC PUMP | Relay | Brake Booster Pump - Auxiliary |
AWD Fuse | 15 | Rear Differential Clutch Control Module |
BATT 1 | 50 | AIRBAG, AMP, BCM, CNSTR/VENT, CSTY, DISPLAY, INADV/PWR/LED, INFOTAINMENT, MSM, POWER MOD, and RADIO Fuses |
BATT 2 | 50 | BCK/UP/STOP, HTD/SEAT, LT/TRN/SIG, PDM, PWR/MIRRORS, and RT/TRN/SIG Fuses, LT/PWR/SEAT, PWR/COLUMN, and RT/PWR/SEAT Circuit Breakers |
BATT 3 | 50 | DRL, DRL 2, DR/LCK,HVAC, and REAR WIPER Fuses, PWR/WNDW Circuit Breaker, FRT/WSW Relay CRNK Relay - Starter Motor |
CRNK | Relay | Starter Motor |
ECM | 15 | Engine Control Module |
ECM 1 | 15 | Engine Control Module |
EMISSION 1 | 15 | Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1, and Intake Manifold Tuning (IMT) Solenoid Valve |
EMISSION 2 | 15 | A/C CMPRSR CLTCH, FAN 1, FAN 2, and FAN 3 Relays, Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2, and Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
EVEN COILS | 15 | Engine Control Module (ECM), Fuel Injectors 2, 4, 6, and Ignition Coils 2, 4, 6 |
FAN 1 | 30 | FAN 1 |
FAN 1 | Relay | Engine Cooling Fan - Left |
FAN 2 | 40 | FAN 3 |
FAN 2 | Relay | Engine Cooling Fan - Right |
FAN 3 | Relay | Engine Cooling Fan - Right |
FOG LAMP | Relay | Fog Lamp - Left Front and Fog Lamp - Right Front |
FSCM | 25 | Fuel Pump Flow Control Module |
HI BEAM | Relay | LT HI BEAM and RT HI BEAM Fuses |
HID/LO BEAM | Relay | LT LO BEAM and RT LO BEAM Fuses |
HORN | 15 | HORN Relay |
HORN | Relay | High Note and Horn - Low Note |
HTD MIR | 19 | Outside Rearview Mirror - Driver and Outside Rearview Mirror - Passenger |
HTD WASH | 60 | Windshield Washer Solvent Heater |
HVAC BLWR | 40 | Blower Motor Control Module |
IGN | Relay | AIRBAG, PCM IGN, REAR CAMERA, and TRANS Fuses |
LT HI BEAM | 10 | Headlamp - Left High Beam (without W49 or TVD) or Headlamp - Left High Beam Solenoid |
LT LO BEAM | 15/20 | Headlamp - Left or Headlamp - Left Low Beam |
LT PRK | 10 | Marker Lamp - Left Rear), License Lamp - Left, License Lamp - Right, Park Lamp - Left Rear, Park Lamp - Right Rear, Side Marker Lamp - Left Front or Marker Lamp - Left Front, Tail Lamp - Left or Tail/Stop and Turn Signal Lamp - Left |
LT TRLR STOP/TRN | 10 | Trailer Left Stoplamp and Turn Signal |
LT TRLR STOP/TRN | Relay | LT TRLR STOP/TRN Fuse |
ODD COILS | 15 | Engine Control Module (ECM), Fuel Injectors 1, 3, 5, and Ignition Coils 1, 3, 5 |
PCM IGN | 10 | Powertrain Control Module Ignition |
PRK LAMP | Relay | LT PRK, RT PRK, and TRLR PRK LAMP Fuses |
PWR L/GATE | 30 | Power Liftgate |
PWR OUTLET | 25 | Accessory AC/DC Power Control Module |
PWR/TRN | Relay | ECM 1, EMISSION 1, EMISSION 2, EVEN COILS, and ODD COILS Fuses |
RR APO | 20 | Rear Accessory Power Outlet |
REAR CAMERA | 10 | Rearview Camera |
RR DEFOG | 40 | Rear Defogger |
RR DEFOG | Relay | HTD MIR Fuse and Rear Window Defogger Grid |
RR HVAC | 30 | Rear Climate Control System, Blower Motor Control Module - Auxiliary |
RT HI BEAM | 10 | Right High-Beam Headlamp |
RT LO BEAM | 10/20 | Right Low-Beam Headlamp |
RT PRK | 10 | Right Parking Lamp |
RT TRLR STOP/TRN | 10 | Trailer Right Stoplamp and Turn Signal |
RT TRLR STOP/TRN | Relay | RT TRLR STOP/TRN Fuse |
RVC SNSR | 10 | Regulated Voltage Control Sensor, Body Control Module |
S/ROOF/SUNSHADE | 30 | Sunroof |
STRTR | 40 | CRNK Relay |
TCM | 15 | Transmission Control Module |
TRANS | 10 | Automatic Transmission |
TRLR BCK UP | 10 | Trailer Back-up Lamps |
TRLR BCK UP | Relay | TRLR BCK UP Fuse |
TRLR BRK | 30 | Trailer Brake Blunt Cut |
TRLR BRK | 30 | Trailer Connector |
TRLR PRK LAMP | 10 | Trailer Parking Lamps |
WPR HI | Relay | Windshield Wiper Motor |
WPR | Relay | Windshield Wiper Motor |
WPR/WSW | 25 | WPR and WPR HI Relays |
Spare Fuse | 10 | Not Used |
Spare Fuse | 15 | Not Used |
Spare Fuse | 20 | Not Used |
Spare Fuse | 25 | Not Used |
Spare Fuse | 30 | Not Used |
2009 Buick Enclave Fuse Box Diagram Instrument Panel Fuse Box
Fuse Number | Amperage | Circuits Protected |
---|---|---|
AIRBAG | 10 | Inflatable Restraint Front Passenger Presence System (PPS) Sensor, Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint Vehicle Rollover Sensor |
AMP | 30 | Audio Amplifier |
BCK/UP/STOP | 15 | Body Control Module (BCM), Steering Wheel/Column Tilt/Telescope Switch |
BCM | 15 | Body Control Module |
CNSTR/VENT | 10 | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
CTSY | 15 | Body Control Module |
DSPLY | 10 | Clock, Data Link Connector (DLC), Instrument Panel Cluster, Liftgate Module, Remote Door Lock Receiver (RCDLR) |
DRL 1 | 15/10 | Daytime Running Lamps |
DRL 2 | 10 | DRL 2 Relay |
DR/LCK | 25 | LCK Relay, LT/UNLCK Relay, UNLCK Relay |
FRT/WSW | 10 | Windshield Washer Fluid Pump |
HTD/COOL SEAT | 30 | Heated Seat Control Module - Driver (KA1 without A45) or Seat Back Ventilation and Cooling Module - Driver, Seat Cushion Ventilation and Cooling Module - Driver, Seat Back Ventilation and Cooling Module - Passenger, and Seat Cushion Ventilation and Cooling Module - Passenger (KB6) |
HVAC | 15 | Body Control Module (BCM), Head Up Display (HUD) (UV6), HVAC Control Module |
INADV/PWR/LED | 15 | Body Control Module |
INFOTMNT | 10 | Digital Radio Receiver (U2K or UBS), Digital Video Disc (DVD) Player (U42), Radio/HVAC Control - Auxiliary |
LT/TRN/SIG | 15 | Body Control Module |
MSM | 10 | Garage Door Opener (UG1), Memory Seat Module (AG3), and Object Alarm Module |
PDM | 15 | L/GATE Relay (TB4), Door Control Module - Passenger (AXC or AXE) |
PWR/MIR | 2 | Outside Rearview Mirror Switch (DL6 or DS3) PWR MODE 2A Ignition Switch, Theft Deterrent Module |
RDO | 15 | Radio |
REAR WPR | 20 | Rear Window Wiper Motor, REAR/WSW Relay |
RT/TRN/SIG | 15 | Body Control Module |
RT/TRN/SIG | 15 | Body Control Module |
STR/WHL/ILLUM | 2 | Steering Wheel Control Switch - Left, Steering Wheel Control Switch - Right |
2009 Buick Enclave Relay Layout
• DRL Relay – Daytime Running Lamp (DRL) – Left, Daytime Running Lamp (DRL) – Right
• DRL 2 Relay – Daytime Running Lamp (DRL) – Left (Z88 with TVD)
• FRT/WSW Relay – FRT/WSW Fuse
• LCK Relay – Door Latch – Driver (without AXC or AXE), Door Latch – Left Rear, Door Latch – Passenger (without AXC or AXE), and Door Latch – Right Rear
• LT/PWR/SEAT Circuit Breaker 25A Memory Seat Module (AG3), Seat Adjuster Switch – Driver (AG1 or AH5), Seat Lumbar Switch – Driver (AH5)
• L/GATE Relay – Liftgate Latch Assembly (TB4)
• LT/UNLCK Relay – Door Latch – Driver (without AXC or AXE)
• PWR/COLUMN Circuit Breaker 25A Memory Seat Module (N38)
• PWR/WNDW Circuit Breaker 25A Door Control Module – Passenger (AXE), Window Motor – Driver (AXC or AXE), Window Motor – Passenger (AXC), Window Switch – Driver (without AXC or AXE), Window Switch – Left Rear, Window Switch – Passenger (without AXC or AXE), Window Switch – Right Rear
• REAR/WSW Relay Rear Window Washer Fluid Pump
• RT/PWR/SEAT Circuit Breaker 25A Seat Adjuster Switch – Passenger (AAQ or AG2), Seat Lumbar Switch – Passenger (AAQ)
• UNLCK Relay – Door Latch – Left Rear, Door Latch – Passenger (without AXC or AXE), and Door Latch – Right Rear
Posted on by Rick Muscoplat