2012 Edge Fuse Diagram: Exploring the Fuse Boxes
2012 Edge Fuse Diagram: Find the correct fuse for the circuit you’re working on
This 2012 Edge Fuse Diagram shows two fuse boxes: the Battery Junction Box/Power Distribution Box located under the hood and the Smart Junction Box/Passenger Compartment Fuse Panel.
To learn more about automotive fuses, see this article
To learn how to check a fuse visually or without removing it, see this article
2012 Edge Fuse Diagram for the Power Distribution Box
How to find your fuse and the devices served by that fuse
There are 97 fuse slots in the Power distribution box. The chart shows only 10 to speed up load time. Here’s how to find the fuse and circuit you want.
1) Change the number of entries showing (in the Show Entries Box) to 100 and scroll the list.
2) Enter the name of the component you’re searching for in the Search box.
3) Use the Next/Previous buttons at the bottom of the table
Fuse number | Amperage | Circuits protected |
---|---|---|
F1 | — | Not used |
F2 | — | Not used |
F3 | — | Not used |
F4 | 30 | Wiper Relay |
F5 | 40 | Anti-lock Brake System (ABS) pump |
F6 | — | Not used |
F7 | 30 | Liftgate/Trunk Module (LTM) |
F8 | 20 | Roof opening panel motor assembly |
F9 | 20 | Power point console, rear |
F10 | — | Not used |
F11 | — | Rear window defroster and heated mirror relay |
F12 | 40 | Not used |
F13 | 30 | Starter relay |
F14 | — | Not used |
F15 | — | Fuel pump relay |
F16 | — | |
F17 | — | |
F18 | 40 | Blower motor |
F19 | 30 | Starter motor |
F20 | 20 | Power point #1 (console bin) |
F21 | 20 | Power point, cargo area |
F22 | — | Not used |
F23 | 30 | Driver Seat Module (DSM) - with memory, Power seat switch, left - without memory |
F24 | — | Not used |
F25 | — | Not used |
F26 | 40 | Rear window defroster |
F27 | 20 | Power point, instrument panel |
F28 | 30 | HVAC module, DATC (Edge) - with heated front seats, Dual Climate Controlled Seat Module (DCSM) (MKX) |
F29 | — | Not used |
F30 | — | Not used |
F31 | — | Not used |
F32 | — | Not used |
F33 | — | Not used |
F34 | — | Blower motor relay |
F35 | — | Not used |
F36 | — | Rear seat rel |
F37 | — | Right trailer tow stop/turn lamps |
F38 | — | Not used |
F39 | 40/60 | Cooling fan module - without trailer tow/Cooling fan module - with trailer tow |
F40 | 40 | Cooling fan (trailer tow only) |
F41 | — | Not used |
F42 | 30 | Passenger seat |
F43 | 25 | Anti-lock brake system valves |
F44 | — | Rear washer relay |
F45 | 5 | Rain sensor |
F46 | — | Not used |
F47 | — | Not used |
F48 | — | Not used |
F49 | — | Not used |
F50 | 15 | Heated mirror |
F51 | — | Heated mirror |
F52 | — | Stop lamp relay |
F53 | — | Left trailer tow stop/turn lamps relay |
F54 | — | Not used |
F55 | — | Wiper relay |
F56 | 15 | Transmission control module (2.0L engine) |
F57 | 20 | Left high-intensity discharge headlamps |
F58 | 10 | Alternator sensor |
F59 | 10 | Brake on/off swi |
F60 | 15 | Stop lamps |
F61 | 10 | Rear seat release |
F62 | 10 | Air conditioner clutch |
F63 | 15 | Trailer tow stop/turn lamps relay |
F64 | 20 | Rear wiper motor |
F65 | 15 | Fuel pump |
F66 | — | Powertrain control module relay |
F67 | 20 | Vehicle power #2 |
F68 | 15 | Vehicle power #4 |
F69 | 15/20 | Vehicle power #1 (3.5/3.7L engines)/Vehicle power #1 (2.0L engine) |
F70 | 10 | Air conditioner relay, Vehicle power #3, All-wheel drive module (3.5/3.7L engines), Active grille shutter (2.0L engine) |
F71 | — | Not used |
F72 | — | Not used |
F73 | — | Not used |
F75 | — | Air conditioner clutch diode (3.5/3.7L engines) |
F76 | — | Not used |
F77 | — | Trailer tow park lamps relay |
F78 | 20 | Right high-intensity discharge headlamps |
F79 | 5 | Adaptive cruise control |
F80 | — | Not used |
F81 | — | Not used |
F82 | 15 | Rear washer |
F83 | — | Not used |
F84 | 20 | Trailer tow park lamps |
F85 | — | Not used |
F86 | 7.5 | Powertrain control module relay, Powertrain control module keep-alive (3.5/3.7L engines) |
F87 | 5 | Run/start relay |
F88 | — | Run/start relay |
F89 | — | Not used |
F90 | 10 | Powertrain control module, Transmission Control Module (2.0L engine) |
F91 | 10/5 | Adaptive cruise control (3.5/3.7L engines)/Automatic transmission warm-up (2.0L engine) |
F92 | 10 | Anti-lock brake system module |
F93 | 5 | Blower motor/rear defroster relay |
F94 | 30 | Passenger compartment fuse panel run/start |
F95 | — | Not used |
F96 | — | Canister purge solenoid diode (2.0L engine) |
F97 | — | Automatic transmission warm-up diode (2.0L engine) |
F98 | — | Air conditioner clutch relay |
2012 Edge Fuse Diagram for the Body Control Module
The body control module fuse panel is accessible by removing a trim panel located on the left side of the driver’s footwell near the parking brake. To access the fuse panel, follow these steps:
Locate the release lever on the trim panel and slide it to the right.
Pull the trim panel out carefully.
To remove the fuse panel cover, press the tabs on both sides and pull the cover off.
To reinstall the fuse panel cover, place the top part onto the fuse panel first, then push the bottom part until it clicks securely into place. Gently pull on the cover to ensure it’s properly secured.
To reinstall the trim panel, align the tabs at the bottom with the corresponding grooves, push the panel shut, and slide the release lever to the left to secure it.
Use the fuse puller tool provided on the fuse panel cover to remove or replace fuses.
Fuse number | Amperage | Circuits protected |
---|---|---|
F1 | — | Not used |
F2 | — | Not used |
F3 | — | Not used |
F4 | 30 | Wiper Relay |
F5 | 40 | Anti-lock Brake System (ABS) pump |
F6 | — | Not used |
F7 | 30 | Liftgate/Trunk Module (LTM) |
F8 | 20 | Roof opening panel motor assembly |
F9 | 20 | Power point console, rear |
F10 | — | Not used |
F11 | — | Rear window defroster and heated mirror relay |
F12 | 40 | Not used |
F13 | 30 | Starter relay |
F14 | — | Not used |
F15 | — | Fuel pump relay |
F16 | — | |
F17 | — | |
F18 | 40 | Blower motor |
F19 | 30 | Starter motor |
F20 | 20 | Power point #1 (console bin) |
F21 | 20 | Power point, cargo area |
F22 | — | Not used |
F23 | 30 | Driver Seat Module (DSM) - with memory, Power seat switch, left - without memory |
F24 | — | Not used |
F25 | — | Not used |
F26 | 40 | Rear window defroster |
F27 | 20 | Power point, instrument panel |
F28 | 30 | HVAC module, DATC (Edge) - with heated front seats, Dual Climate Controlled Seat Module (DCSM) (MKX) |
F29 | — | Not used |
F30 | — | Not used |
F31 | — | Not used |
F32 | — | Not used |
F33 | — | Not used |
F34 | — | Blower motor relay |
F35 | — | Not used |
F36 | — | Rear seat rel |
F37 | — | Right trailer tow stop/turn lamps |
F38 | — | Not used |
F39 | 40/60 | Cooling fan module - without trailer tow/Cooling fan module - with trailer tow |
F40 | 40 | Cooling fan (trailer tow only) |
F41 | — | Not used |
F42 | 30 | Passenger seat |
F43 | 25 | Anti-lock brake system valves |
F44 | — | Rear washer relay |
F45 | 5 | Rain sensor |
F46 | — | Not used |
F47 | — | Not used |
F48 | — | Not used |
F49 | — | Not used |
F50 | 15 | Heated mirror |
F51 | — | Heated mirror |
F52 | — | Stop lamp relay |
F53 | — | Left trailer tow stop/turn lamps relay |
F54 | — | Not used |
F55 | — | Wiper relay |
F56 | 15 | Transmission control module (2.0L engine) |
F57 | 20 | Left high-intensity discharge headlamps |
F58 | 10 | Alternator sensor |
F59 | 10 | Brake on/off swi |
F60 | 15 | Stop lamps |
F61 | 10 | Rear seat release |
F62 | 10 | Air conditioner clutch |
F63 | 15 | Trailer tow stop/turn lamps relay |
F64 | 20 | Rear wiper motor |
F65 | 15 | Fuel pump |
F66 | — | Powertrain control module relay |
F67 | 20 | Vehicle power #2 |
F68 | 15 | Vehicle power #4 |
F69 | 15/20 | Vehicle power #1 (3.5/3.7L engines)/Vehicle power #1 (2.0L engine) |
F70 | 10 | Air conditioner relay, Vehicle power #3, All-wheel drive module (3.5/3.7L engines), Active grille shutter (2.0L engine) |
F71 | — | Not used |
F72 | — | Not used |
F73 | — | Not used |
F75 | — | Air conditioner clutch diode (3.5/3.7L engines) |
F76 | — | Not used |
F77 | — | Trailer tow park lamps relay |
F78 | 20 | Right high-intensity discharge headlamps |
F79 | 5 | Adaptive cruise control |
F80 | — | Not used |
F81 | — | Not used |
F82 | 15 | Rear washer |
F83 | — | Not used |
F84 | 20 | Trailer tow park lamps |
F85 | — | Not used |
F86 | 7.5 | Powertrain control module relay, Powertrain control module keep-alive (3.5/3.7L engines) |
F87 | 5 | Run/start relay |
F88 | — | Run/start relay |
F89 | — | Not used |
F90 | 10 | Powertrain control module, Transmission Control Module (2.0L engine) |
F91 | 10/5 | Adaptive cruise control (3.5/3.7L engines)/Automatic transmission warm-up (2.0L engine) |
F92 | 10 | Anti-lock brake system module |
F93 | 5 | Blower motor/rear defroster relay |
F94 | 30 | Passenger compartment fuse panel run/start |
F95 | — | Not used |
F96 | — | Canister purge solenoid diode (2.0L engine) |
F97 | — | Automatic transmission warm-up diode (2.0L engine) |
F98 | — | Air conditioner clutch relay |
2012 Edge Fuse Layout for the High Current Battery Junction Box
©, 2018 Rick Muscoplat
Posted on by Rick Muscoplat