Dodge Refrigerant Capacity and Refrigerant Oil Type
Dodge Refrigerant Capacity and Refrigerant Oil Type
Find the right refrigerant capacity, oil type, and oil capacity for your vehicle’s AC system. Most R-134a systems use PAG 46, but some use PAG 100 or PAG150. Make sure you use the correct oil, or you can damage the compressor!
Dodge Avenger Refrigerant Capacity and Refrigerant Oil Type
All the Dodge Avengers used R-134A, And most used PAG 46 oil; however, some used PAG 100 oil . Make sure you follow the chart and use the correct oil The refrigerant capacities and oil capacities are listed in the table below.
Year | Engine (Liters) | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2011-14 | 2.4 | PAG-46 3.4 | 1.0-lb R-134a |
2011-14 | 3.6 | PAG-46 3.4 | 1.0-lb R-134a |
2009-10 | 2.4 | PAG-46 3.4 | 1.0-lb R-134a |
2009-10 | 2.7 | PAG-46 3.4 | 1.0-lb R-134a |
2009-10 | 3.5 | PAG-46 3.4 | 1.0-lb R-134a |
2008 | All | PAG-46 3.4 | 1.0-lb R-134a |
2000 | All | PAG-100 6.0 | 26.0-oz R-134a |
1995-99 | 4-cyl | PAG-46 4.0 | 26.0-oz R-134a |
1995-99 | 6-cyl | PAG-100 6.0 | 26.0-oz R-134a |
Dodge CARAVAN / GRAND CARAVAN Refrigerant Capacity and Refrigerant Oil Type
Notice there’s a difference in oil and charge capacity between vehicles with front only AC and vehicles with front and rear AC.
There are 27 entries in this chart. Only 15 show. To see more use the NEXT/Previous buttons on the bottom of the chart.
Year | Engine (Liters) | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2014-18 | 3.6 | PAG-46 4.00 Oz. | R-134a 28.96 Oz. Front only |
" | " | PAG-46 5.00 Oz. | R-134a 40.48 Oz. Front & Rear |
2013 | 3.6 | PAG-46 4.00 Oz. | R-134a 29.0 Oz. Front only |
" | " | PAG-46 5.07 Oz. | R-134a 40.48 Oz. Front & Rear |
2012 | 3.6 | PAG-46 4.00 Oz. | R-134a 29.0 Oz. Front only |
" | " | PAG-46 5.07 Oz. | R-134a 40.48 Oz. Front & Rear |
2011 | All | PAG-46 4.00 Oz. | R-134a 29.0 Oz. Front only |
" | " | PAG-46 5.00 Oz. | R-134a 40.5 Oz. Front & Rear |
2008-10 | All | PAG-46 4.00 Oz. | R-134a 27.8 Oz. Front only |
" | " | PAG-46 5.00 Oz. | R-134a 39.0 Oz. Front & Rear |
2006-09 | All | PAG-46 6.10 Oz. | R-134a 24.0 Oz. Front only |
" | " | PAG-46 7.40 Oz. | R-134a 38.0 Oz. Front & Rear |
2005 | All | PAG-46 6.10 Oz. | R-134a See Under Hood Decal. Front only |
" | " | PAG-46 7.80 Oz. | R-134a See Under Hood Decal. Front & Rear |
2004 | All | PAG-46 6.10 Oz. | R-134a See Under Hood Decal. Front only |
" | " | PAG-46 10.10 Oz. | R-134a See Under Hood Decal. Front & Rear |
2003 | All | PAG-46 5.00 Oz. | R-134a 31.0 Oz. Front only |
" | " | PAG-46 6.40 Oz. | R-134a 43.0 Oz. Front & Rear |
2002 | All | PAG-46 5.00 Oz. | R-134a See Under Hood Decal. Front only |
" | " | PAG-46 7.40 Oz. | R-134a See Under Hood Decal. Front & Rear |
2000-01 | All | PAG-46 5.00 Oz. | R-134a 34.0 Oz. Front only |
" | " | PAG-46 7.40 Oz. | R-134a 46.0 Oz. Front & Rear |
1996-99 | All | PAG-46 5.00 Oz. | R-134a 34.0 Oz. Front only |
" | " | PAG-46 7.50 Oz. | R-134a 48.0 Oz. Front & Rear |
1994-95 | All | PAG-46 4.73 Oz. | R-134a 36.0 Oz. Front only |
" | " | PAG-46 7.40 Oz. | R-134a 50.0 Oz. Front & Rear |
Dodge CHALLENGER Refrigerant Capacity and Refrigerant Oil Type
On late model years, Dodge has used both R-134 A and R-1234YF refrigerants. Unfortunately, the sources I use don’t always list the oil type and oil capacity; instead, they refer me to the underhood label. Make sure you follow the oil type and capacity on the underhood label.
There are 41 entries in the chart below, but only 20 are shown to save space. To find the rest, use the next or previous buttons at the bottom of the chart or change the default number of entries to 50.
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2023 | 3.5, 5.7, 6.4 | See underhood label for oil specification and capacity | R-1234yf 1.56 Pounds |
" | 6.2 | " | R-1234yf 1.38 Pounds |
" | 6.2 HD | " | R-1234yf 1.50 Pounds |
" | 3.6 5.7, 6.4 | " | R-134a 1.75 Pounds |
" | 6.2 | " | R-134a 1.50 Pounds |
2022 | 3.6, 5.7, 6.4 | " | R-1234yf 1.56 Pounds |
" | 6.2 | " | R-1234yf 1.38 Pounds |
" | 6.2 HD | " | R-1234yf 1.50 Pounds |
" | 3.6 5.7, 6.4 | " | R-134a 1.75 Pounds |
" | 6.2 | " | R-134a 1.50 Pounds |
2021 | All | See underhood label for oil specification and capacity | See underhood label for oil specification and capacity |
2020 | 3.6 | See underhood label for oil specification and capacity | R-1234yf 24.96-oz |
" | 3.6 | PAG -46 See underhood label for capacity | R-134a 28.0-oz |
" | 5.7 | See underhood label for oil specification and capacity | R-1234yf 24.96-oz |
" | 5.7 | PAG -46 See underhood label for capacity | R-134a 28.0-oz |
" | 6.2 | PAG -46 See underhood label for capacity | R-134a 24.0-oz |
" | 6.2 | See underhood label for oil specification and capacity | R-1234yf See underhood decal |
" | 6.4 | See underhood label for oil specification and capacity | R-1234yf 24.96-oz |
2015-19 | ALL | See underhood label for oil specification and capacity | R-134a 1.5 Pounds |
" | ALL | See underhood label for oil specification and capacity | R-1234yf 1.56 Pounds |
2014 | 3.6 | PAG-46 4.10-oz | R-134a 24.0-oz |
" | " | See Under Hood Decal | R-1234yf 24.96-oz |
" | 5.7 | PAG-46 4.10-oz | R-134a 24.0-oz |
" | 5.7 | See Under Hood Decal | R-1234yf 24.96-oz |
" | 6.4 | PAG-46 4.10-oz | R-134a 24.0-oz |
" | 6.4 | See Under Hood Decal | R-1234yf 24.96-oz |
2013 | 3.6 | PAG-46 6.1-oz | R-134a 24.0-oz |
" | 5.7 | PAG-46 6.1-oz | R-134a 24.0-oz |
" | 6.4 | PAG-46 6.1-oz | R-134a 24.0-oz |
2012 | 3.6 | PAG-46 6.1-oz | R-134a 24.0-oz |
2012 | 3.6 | PAG-46 6.1-oz | R-134a 24.0-oz |
" | 5.7 | PAG-46 6.1-oz | R-134a 24.0-oz |
" | 6.4 | PAG-46 6.1-oz | R-134a 23.0-oz |
2011 | 3.6 | PAG-46 6.1-oz | R-134a 23.0-oz |
" | 5.7 | PAG-46 6.1-oz | R-134a 23.0-oz |
" | 6.4 | PAG-46 6.1-oz | R-134a 24.0-oz |
2009-10 | 3.5 | PAG-46 6.1-oz | R-134a 26.0-oz |
" | 5.7 | PAG-46 6.1-oz | R-134a 26.0-oz |
" | 6.1 | PAG-46 6.1-oz | R-134a 26.0-oz |
2008 | 6.1 | PAG-46 6.1-oz | R-134a 26.0-oz |
Dodge Charger Refrigerant Capacity and Refrigerant Oil Type
On late model years, Dodge has used both R-134 A and R-1234YF refrigerants. Unfortunately, the sources I use don’t always list the oil type and oil capacity; instead, they refer me to the underhood label. Make sure you follow the oil type and capacity on the underhood label.
Warning about topping off with an R-1234yf system with R-134a refrigerant
I’m aware that some DIYers are recharging their R-1234yf systems with our R-134a to save money. R-1234yf refrigerant is much more expensive than R-134a, currently costing about $130 for a 14-oz can of AC Pro (2024 prices).
Even though it is technically possible to add R-134a refrigerant to top off an R-1234yf system using adapter fittings, I do not recommend doing this. Here’s why:
1) It’s illegal to recharge or convert an R-1234yf system with anything other than R-1234yf.
2) R-1234yf systems use a different expansion valve, and many also incorporate an internal heat exchanger. If you top off or convert your R-1234yf system with R-134a, you’ll get an improper flow rate through the expansion valve. That’ll cause a higher than expected suction line pressure that’ll negatively affect a pressure controlled, variable output compressor. A variable output compressor varies pressure and volume output based on incoming refrigerant pressure. So, you’ll get less cooling than if you had used the correct refrigerant.
3) Many R-1234yf systems control evaporator freeze protection using a pressure sensor. If you top off with R-134a or convert the system to R-134a, the higher pressure setting for the evaportor will cause outlet temperture to be at least 4° warmer than R-1234yf.
4) If you have a dual evaporator system (passenger/driver or front/rear), the incorrect flow rate can cause oil trapping in the second evaporator.
5) Topping off an R-1234yf system with R-134a will also affect the evaportor freeze-up pressure sensor, causing more frequent evaportor freeze-up and reduced airflow
In other words, a top off or conversion with R-134a refrigerant will never work properly on a system designed for R-1234yf refrigerant.
There are 44 entries in the chart below, but only 20 are shown to save space. To find the rest, use the next or previous buttons at the bottom of the chart or change the default number of entries to 50.
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2020 | 3.6 | See Under Hood Decal | R-1234yf 24.96 Oz |
" | 3.6 | " | R-134a 28.00 Oz |
" | 5.7 | " | R-1234yf 24.96 Oz |
" | 5.7 | " | R-134a 28.00 Oz |
" | 6.2 | " | R-134a 24.00 Oz |
" | 6.2 | " | See Under Hood Decal |
" | 6.4 | " | R-1234yf 24.96 Oz |
" | 6.4 | " | R-134a 28.00 Oz |
2016-17 | 3.6 | See Under Hood Decal | R-134a 24.00 Oz |
" | 3.6 | " | R-1234yf 24.96 Oz |
" | 5.7 | " | R-134a 24.00 Oz |
" | 5.7 | " | R-1234yf 24.96 Oz |
" | 6.2 | " | R-134a 24.00 Oz |
" | 6.2 | " | R-1234yf 24.96 Oz |
" | 6.4 | " | R-134a 24.00 Oz |
" | 6.4 | " | R-1234yf 24.96 Oz |
2015 | 3.6 | See Under Hood Decal | R-134a 24.00 Oz |
" | 3.6 | " | R-1234yf 24.96 Oz |
" | 5.7 | " | R-134a 24.00 Oz |
" | 5.7 | " | R-1234yf 24.96 Oz |
" | 6.2 | " | R-134a 24.00 Oz |
" | 6.2 | " | R-1234yf 24.96 Oz |
" | 6.4 | " | R-134a 24.00 Oz |
" | 6.4 | " | R-1234yf 24.96 Oz |
2014 | 3.6 | See Under Hood Decal | R-134a 24.00 Oz |
" | 3.6 | " | R-1234yf 24.96 Oz |
" | 5.7 | " | R-134a 24.00 Oz |
" | 5.7 | " | R-1234yf 24.96 Oz |
" | 6.4 | " | R-134a 24.00 Oz |
" | 6.4 | " | R-1234yf 24.96 Oz |
2013 | 3.6 | PAG-46 6.1 Oz. | R-134a 24.00 Oz |
" | 5.7 | PAG-46 6.1 Oz. | R-134a 24.00 Oz |
" | 6.4 | PAG-46 6.1 Oz. | R-134a 24.00 Oz |
2012 | 3.6 | PAG-46 6.1 Oz. | R-134a 24.96 Oz |
" | 5.7 | PAG-46 6.1 Oz. | R-134a 24.96 Oz |
" | 6.4 | PAG-46 6.1 Oz. | R-134a 24.96 Oz |
2011 | 3.6 | PAG-46 6.1 Oz. | R-134a 24.96 Oz |
" | 5.7 | PAG-46 6.1 Oz. | R-134a 24.96 Oz |
2009-10 | 2.7 | PAG-46 6.1 Oz. | R-134a 26.0 Oz |
" | 3.5 | PAG-46 6.1 Oz. | R-134a 26.0 Oz |
" | 5.7 | PAG-46 6.1 Oz. | R-134a 26.0 Oz |
" | 6.1 | PAG-46 6.1 Oz. | R-134a 26.0 Oz |
2007-08 | ALL | PAG-46 6.1 Oz. | R-134a 26.0 Oz |
2006 | ALL | PAG-46 6.1 Oz. | R-134a 26.0 Oz |
Dodge Dakota Refrigerant Capacity and Refrigerant Oil Type
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | R-134a Capacity |
---|---|---|---|
2011 | 3.7 | 4.06 Oz. PAG-46 | 20.00 Oz. |
" | 4.7 Eng | 4.06 Oz. PAG-46 | 20.00 Oz. |
2009-10 | All | 4.06 Oz. PAG-46 | 20.00 Oz. |
2008 | All | 4.06 Oz. PAG-46 | 20.00 Oz. |
2001-07 | All | 7.00 Oz. PAG-100 | 20.00 Oz. |
2000 | All | 6.00 Oz. PAG-100 | 32.00 Oz. |
1998-99 | All | 8.00 Oz. PAG-100 | 32.00 Oz. |
1994-97 | All | 7.75 Oz. PAG-100 | 32.00 Oz. |
Dodge Dart Refrigerant Capacity and Refrigerant Oil Type
Year | Engine (Liters) | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2015-16 | 1.4 | PAG-46 6.00 Oz. | R-1234yf 19.01 Oz. |
" | 2.0 | " | " |
" | 2.4 | " | " |
2014-16 | 1.4 | PAG-46 6.00 Oz. | R-134a 20.00 Oz. |
" | 2.0 | " | " |
" | 2.4 | " | " |
2013 | 1.4 | PAG-46 5.90 Oz. | R-134a 20.00 Oz. |
" | 2.0 | " | " |
" | 2.4 | " | " |
Dodge Durango Refrigerant Capacity and Refrigerant Oil Type
The Dodge Durango was introduced as a mid-sized SUV in 1998 and ran through 2003. It was reintroduced as a full-sized SUV in 2004 and ran until 2009. Then, from 2011 until the present, it’s built as a mid-sized crossover SUV
There are 40 entries in the chart below, but only 20 are shown to save space. To find the rest, use the next or previous buttons at the bottom of the chart or change the default number of entries to 50.
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | R-134a Capacity |
---|---|---|---|
2014 | 3.6 | 4.00 Oz. PAG-46 | 22.08 Oz. Front AC Only |
" | " | 5.00 Oz. PAG-46 | 32.48 Oz. Front & Rear |
" | 5.7 | 4.00 Oz. PAG-46 | 22.08 Oz. Front AC Only |
" | " | 5.00 Oz. PAG-46 | 32.48 Oz. Front & Rear |
2013 | 3.6 | 4.00 Oz. PAG-46 | 22.08 Oz. |
" | 5.7 | 4.00 Oz. PAG-46 | 22.08 Oz. R-134a |
2012 | 3.6 | 4.00 Oz. PAG-46 | 22.08 Oz. Front AC Only |
" | " | 5.00 Oz. PAG-46 | 32.48 Oz. Front & Rear |
" | 5.7 | 4.00 Oz. PAG-46 | 22.08 Oz. Front AC Only |
" | " | 5.00 Oz. PAG-46 | 32.48 Oz. Front & Rear |
2011 | 3.6 | 4.00 Oz. PAG-46 | 31.68 Oz. Front AC Only |
" | " | 5.00 Oz. PAG-46 | 32.48 Oz. Front & Rear |
" | 5.7 | 4.00 Oz. PAG-46 | 22.08 Oz. Front AC Only |
" | " | 5.00 Oz. PAG-46 | 32.48 Oz. Front & Rear |
2009 | 3.7 | 5.41 Oz. PAG-46 | 30.00 Oz. Front AC Only |
" | " | 6.90 Oz. PAG-46 | 41.00 Oz. Front & Rear |
" | 4.7 | 5.41 Oz. PAG-46 | 30.00 Oz. Front AC Only |
" | " | 6.90 Oz. PAG-46 | 41.00 Oz. Front & Rear |
" | 5.7 | 5.41 Oz. PAG-46 | 30.00 Oz. Front AC Only |
" | " | 7.40 Oz. PAG-46 | 40.00 Oz. Front & Rear |
" | " | 6.25 Oz. PAG-46 | 45.00 Oz. Front & Rear |
2008 | 3.7 | 5.41 Oz. PAG-46 | 30.00 Oz. Front AC Only |
" | " | 6.09 Oz. PAG-46 | 41.00 Oz. Front & Rear |
" | 4.7 | 5.41 Oz. PAG-46 | 30.00 Oz. Front AC Only |
" | " | 6.09 Oz. PAG-46 | 41.00 Oz. Front & Rear |
" | 5.7 | 5.41 Oz. PAG-46 | 30.00 Oz. Front AC Only |
" | " | 7.40 Oz. PAG-46 | 40.00 Oz. Front & Rear |
2007 | All | 5.07 Oz. PAG-46 | 30.00 Oz. Front AC Only |
" | " | 7.40 Oz. PAG-46 | 40.00 Oz. Front & Rear |
2005-06 | All | 5.00 Oz. PAG-46 | See Underhood Label Front |
" | " | 7.50 Oz. PAG-46 | See Underhood Label Front & Rear |
2004 | All | 10.00 Oz. PAG-46 | See Underhood Label Front |
" | " | 7.00 Oz. PAG-100 | See Underhood Label Front & Rear |
2001-03 | All | 10.00 Oz. PAG-100 | See Underhood Label Front |
" | " | 7.00 Oz. PAG-100 | See Underhood Label Front & Rear |
2000 | All | 5.50 Oz. PAG-100 | 28.00 Oz. Front |
" | " | 8.00 Oz. PAG-100 | 32.00 Oz. Front & Rear |
1998-99 | All | 5.50 Oz. PAG-100 | 28.00 Oz. Front |
" | " | 8.00 Oz. PAG-100 | 30.00 Oz. Front & Rear |
Dodge Intrepid Refrigerant Capacity and Refrigerant Oil Type
The Dodge Intrepid used R-134a refrigerant in varying amounts depending on the model year, and PAG-46 oil. See the chart below for capacities
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
1999-04 | All | PAG-46 5.0 Oz. | R-134a 25.0 Oz. |
1996-98 | All | PAG-46 5.0 Oz. | R-134a 28.0 Oz. |
1994-95 | All | PAG-46 4.75 Oz. | R-134a 28.0 Oz. |
1993 | All | PAG-46 4.75 Oz. | R-134a 28.0 Oz. |
Dodge Journey Refrigerant Capacity and Refrigerant Oil Type
The Dodge Journey is a mid-sized CUV produced from 2009 to 2020.
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | Refrigerant Capacity |
---|---|---|---|
2020 | All | 3.4 Oz. ND-12 PAG oil | 20.0 Oz. Single R-1234yf |
" | " | 3.4 Oz. ND-12 PAG oil | 31.0 Oz. Dual R-1234yf |
2019 | All | 3.4 Oz. ND-12 PAG oil | 1.87 Lbs. R-134a |
" | 3.6, 5.7 | 4.0 Oz. ND-12 Front, 5.0 Oz. ND-12 Front & Rear | 2.13 pounds R-1234yf |
" | 6.4 | 4.0 Oz. ND-12 Front, 5.0 Oz. ND-12 Front & Rear | 1.75 pounds R-1234yf |
2016-18 | 2.4 | 3.40 Oz. PAG | 20.00 Oz. R-1234yf Single Zone |
" | " | 3.40 Oz. PAG | 31.20 Oz. R-1234yf Dual Zone |
" | 3.6 | 3.40 Oz. PAG | 20.00 Oz. R-1234yf Single Zone |
" | " | 3.40 Oz. PAG | 31.20 Oz. R-1234yf Dual Zone |
2015 | 2.4, 3.6 | 3.40 Oz. PAG-100 | 22.08 Oz. R-1234yf Single Zone |
" | " | 3.40 Oz. PAG-100 | 32.00 Oz. R-1234yf Dual Zone |
2014 | 2.4 | 3.40 Oz. PAG-100 | 32.00 Oz. R-1234yf Dual Zone |
" | 3.6 | 3.40 Oz. PAG-100 | 22.08 Oz. R-1234yf Single Zone |
2011-13 | 2.4 | 3.40 Oz. PAG-100 | 22.00 Oz. R-134a Front Only |
" | " | 3.40 Oz. PAG-100 | 32.00 Oz. R-134a Front & Rear |
" | 3.6 | 3.40 Oz. PAG-100 | 22.00 Oz. R-134a Front Only |
" | " | 3.40 Oz. PAG-100 | 32.00 Oz. R-134a Front & Rear |
2009-10 | 2.4 | 3.40 Oz. PAG-1003.40 Oz. PAG-100 | 22.00 Oz. R-134a Front Only |
" | " | 3.40 Oz. PAG-100 | 32.00 Oz. R-134a Front & Rear |
" | 3.5 | 3.40 Oz. PAG-100 | 22.00 Oz. R-134a Front Only |
" | " | 3.40 Oz. PAG-100 | 32.00 Oz. R-134a Front & Rear |
Dodge Magnum Refrigerant Capacity and Refrigerant Oil Type
The Dodge Magnum was sold in the U.S. from 1978-88. DaimlerChrylser re-introduced it in 2005 until 2007 when Chrysler LLC took over from Daimler. It continued to sell until the end of the 2008 model year.
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2006-08 | All | PAG-46 6.50 Oz | R-134a 26.00 Oz |
2005 | 2.7 | PAG-46 6.50 Oz | R-134a 26.00 Oz |
" | 3.5 | " | " |
" | 5.7 | " | " |
Dodge Nitro Refrigerant Capacity and Refrigerant Oil Type
2011 3.7 PAG-46 5.00 Oz., R-134a 19.00 Oz.
2011 4.0L PAG-46 5.00 Oz., R-134a 19.00 Oz.
2010-07 All Eng. PAG-46 5.00 Oz., R-134a 19.00 Oz
Dodge RAM Pickup Ramcharger Refrigerant Capacity and Refrigerant Oil Type
From 1995 to 2017, Dodge’s refrigerant of choice R-134a. During this time period, Polyalkylene Glycol (PAG) oil was used as the refrigerant oil to lubricate the A/C system components.
In 2018, Dodge transitioned to using the more modern R-1234yf refrigerant. This refrigerant has a lower global warming potential than R-134a and meets the latest environmental regulations. With the switch to R-1234yf, a new refrigerant oil called ND-12 (a type of Polyolester oil) was also introduced.
It’s important to note that these different refrigerants and oils are not compatible with each other. If you need to recharge or service the A/C system in your Dodge Ram, make sure to use the correct refrigerant and oil specified for your vehicle’s year and model. Using the wrong refrigerant or oil can cause damage to the A/C system and lead to costly repairs.
Warning about topping off with an R-1234yf system with R-134a refrigerant
I’m aware that some DIYers are recharging their R-1234yf systems with our R-134a to save money. R-1234yf refrigerant is much more expensive than R-134a, currently costing about $130 for a 14-oz can of AC Pro (2024 prices).
Even though it is technically possible to add R-134a refrigerant to top off an R-1234yf system using adapter fittings, I do not recommend doing this. Here’s why:
1) It’s illegal to recharge or convert an R-1234yf system with anything other than R-1234yf.
2) R-1234yf systems use a different expansion valve, and many also incorporate an internal heat exchanger. If you top off or convert your R-1234yf system with R-134a, you’ll get an improper flow rate through the expansion valve. That’ll cause a higher than expected suction line pressure that’ll negatively affect a pressure controlled, variable output compressor. A variable output compressor varies pressure and volume output based on incoming refrigerant pressure. So, you’ll get less cooling than if you had used the correct refrigerant.
3) Many R-1234yf systems control evaporator freeze protection using a pressure sensor. If you top off with R-134a or convert the system to R-134a, the higher pressure setting for the evaportor will cause outlet temperture to be at least 4° warmer than R-1234yf.
4) If you have a dual evaporator system (passenger/driver or front/rear), the incorrect flow rate can cause oil trapping in the second evaporator.
5) Topping off an R-1234yf system with R-134a will also affect the evaportor freeze-up pressure sensor, causing more frequent evaportor freeze-up and reduced airflow
In other words, a top off or conversion with R-134a refrigerant will never work properly on a system designed for R-1234yf refrigerant.
Year | Engine (Liters) | Refrigerant Oil Type and Capacity in ounces | Refrigerant Capacity |
---|---|---|---|
2020 | 3.6 | 6 Oz. ND-12 for R-1234yf | R-134a 1.25 lb, R-1234yf 1.13 lb |
5.7 | 6 Oz. ND-12 for R-1234yf | R-134a 1.19 lb, R-1234yf 1.13 lb | |
2019 | 3.0, 5.7*, 6.4 | 6 Oz. ND-12 for R-1234yf | R-134a 1.19 lb, R-1234yf 1.13 lb |
" | 3.6 | 6 Oz. ND-12 for R-1234yf | R-134a 1.25 lb, R-1234yf 1.13 lb |
" | 6.7 | 6 Oz. ND-12 for R-1234yf | R-134a 1.38 lb |
2018 | 3.0, 5.7*, 6.4 | 6 Oz. ND-12 for R-1234yf | R-134a 1.19 lb, R-1234yf 1.13 lb |
" | 3.6 | 6 Oz. ND-12 for R-1234yf | R-134a 1.25 lb, R-1234yf 1.13 lb |
" | 6.7 | 6 Oz. ND-12 for R-1234yf | R-134a 1.38 lb |
2015-16 | 3.0 Diesel Turbo | 6 Oz. PAG | R-1234yf 18.08 Oz. |
" | " | " | R-134a 19.04 Oz. |
" | 3.6 | 6 Oz. PAG | R-1234yf 18.08 Oz. |
" | " | " | R-134a 20.00 Oz. |
" | 5.7 | 6 Oz. PAG | R-1234yf 18.08 Oz. |
" | " | " | R-134a 19.04 Oz. |
" | 6.4 | 6 Oz. PAG | R-1234yf 18.08 Oz. |
" | " | " | R-134a 19.04 Oz. |
" | 6.7 Diesel | 6 Oz. PAG | R-134a 22.08 Oz. |
2014 | 3.0 Diesel Turbo | 6 Oz. PAG | R-1234yf 18.08 Oz. |
" | " | " | R-134a 19.04 Oz. |
" | 3.6 | 6 Oz. PAG | R-1234yf 18.08 Oz. |
" | " | " | R-134a 20.00 Oz. |
" | 5.7 | 6 Oz. PAG | R-1234yf 18.08 Oz. |
" | " | " | R-134a 19.04 Oz. |
" | 6.4 | 6 Oz. PAG | R-1234yf 18.08 Oz. |
" | " | " | R-134a 19.04 Oz. |
" | 6.7 Diesel | 6 Oz. PAG | R-134a 22.08 Oz. |
2013 | 3.6 | PAG-46 6 Oz. | R-134a 22.00 Oz. |
" | 3.7 | " | R-134a 22.00 Oz. |
" | 4.7 | " | R-134a 22.00 Oz. |
" | 5.7 | " | R-134a 22.00 Oz. |
2012 | 3.7 | PAG-46 6 Oz. | R-134a 22.00 Oz. |
" | 4.7 | " | R-134a 22.00 Oz. |
" | 5.7 | " | R-134a 22.00 Oz. |
" | 6.7 Diesel | " | R-134a 22.00 Oz. |
2011 | 3.7 | PAG-46 6 Oz. | R-134a 22.00 Oz. |
" | 4.7 | " | R-134a 22.00 Oz. |
" | 5.7 | " | R-134a 22.00 Oz. |
" | 6.7 Diesel | " | R-134a 19.00 Oz. |
2009-10 | 3.7 | PAG-46 6 Oz. | R-134a 22.00 Oz. |
" | 4.7 | " | R-134a 22.00 Oz. |
" | 5.7 | " | R-134a 22.00 Oz. |
" | 5.9 | " | R-134a 22.00 Oz. |
" | 6.7 Diesel | " | R-134a 22.00 Oz. |
2007-08 | 3.7 | PAG-46 6 Oz. | R-134a 22.00 Oz. |
" | 4.7 | " | R-134a 22.00 Oz. |
" | 5.7 | " | R-134a 22.00 Oz. |
" | 5.9 | " | R-134a 22.00 Oz. |
" | 6.7 Diesel | PAG-46 7 Oz. | R-134a 24.00 Oz. |
2006 | 3.7 | PAG-46 6 Oz. | R-134a 22.00 Oz. |
" | 4.7 | " | R-134a 22.00 Oz. |
" | 5.7 | " | R-134a 22.00 Oz. |
" | 5.9 | PAG-46 7 Oz. | R-134a 22.00 Oz. |
" | 8.3 | " | R-134a 24.00 Oz. |
2004-05 | 3.7 | PAG-46 6 Oz. | R-134a 22.00 Oz. |
" | 4.7 | " | R-134a 22.00 Oz. |
" | 5.7 | " | R-134a 22.00 Oz. |
" | 5.9 | " | R-134a 22.00 Oz. |
" | 8.3 | " | R-134a 24.00 Oz. |
2003 | All | PAG-100 6.25 Oz. | R-134a 32.00 Oz. |
2000-02 | All | PAG-100 6.25 Oz. | R-134a 32.00 Oz. |
1998-99 | All | PAG-100 8.00 Oz. | R-134a 32.00 Oz. |
1994-97 | PAG-100 7.75 Oz. | R-134a 32.00 Oz. | |
* 5.7L engines in 1500 series trucks take R1234yf refrigerant. 5.7L engines in 2500 – 3500 series trucks take R134a refrigerant. |
Dodge PROMASTER SERIES Refrigerant Capacity and Refrigerant Oil Type
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | R-134a Capacity |
---|---|---|---|
2021 | 3.6 | pag-46 ND-8 See Decal | 1.44-Lbs |
2020 | 3.6 | pag-46 ND-8 See Decal | 1.44-Lbs |
2019 | 3.6 | pag-46 ND-8 See Decal | 1.44-Lbs |
2018 | 3.6 | pag-46 ND-8 See Decal | 1.44-Lbs |
2015-17 | 2.4 | pag-46 ND-8 6.0 Oz. | 14.40 Oz. |
" | 3.0 Diesel | " | 23.04 Oz. |
" | 3.6 | " | 23.04 Oz. |
2014 | 3.6 | pag-46 ND-8 6.0 Oz. | 23.04 Oz. |
Dodge Shadow Refrigerant Capacity and Refrigerant Oil Type
1994 All Engines. R-134a: 26.00 Oz., PAG-46 7.25 Oz.
Dodge Spirit Refrigerant Capacity and Refrigerant Oil Type
1995 All Eng. – R-134a 24.00 Oz, 7.25 Oz. PAG-46
1994 All Eng. – R-134a; 26.00 Oz., 7.25 Oz. PAG-46
Dodge Sprinter Refrigerant Capacity and Refrigerant Oil Type
Year | Engine (Liters) | Refrigerant OIl Type and Capacity in ounces | R-134a Capacity |
---|---|---|---|
2009 | 3.0 | PAG-4 6.40 Oz. | 28.16 Oz. Front AC Only |
" | " | PAG-4 5.00 Oz. | 32.48 Oz. Front & Rear |
2008 | 3.0 | PAG-4 6.40 Oz. | 28.16 Oz. Front AC Only |
" | " | PAG-4 5.00 Oz. | 32.48 Oz. Front & Rear |
