Chevrolet Truck Refrigerant Capacity and Refrigerant Oil
Chevrolet Truck Refrigerant Capacity and Refrigerant Oil Type
I’ve compiled a listing of Chevrolet truck refrigerant capacity and refrigerant oil types for Chevrolet trucks. Most R-134a systems use PAG 46. But some use other viscosity like PAG150. Make sure you use the correct oil!
Chevrolet Astro Refrigerant Capacity and Refrigerant Oil Type
To recharge the system, you’ll need to locate the low-pressure service port, typically found on the suction line near the compressor. If the system is empty, connect a manifold gauge set and vacuum pump to evacuate the system. Once evacuated, switch over to the refrigerant tank and slowly introduce the specified amount and type of refrigerant until the system reaches the factory-recommended charge level. Handle refrigerants carefully as they can be harmful if mishandled.
2005-94 All Engines w/ Rear AC – w/ Denso Compressor; 11.00 Oz. PAG-46; 48.00 Oz. R-134a
All Engines. w/o Rear AC – w/ Denso Compressor; 32.00 Oz. R-134a; 8.00 Oz. PAG-46
All Engines w/ Rear AC – w/ OE Harrison Compressor; 11.00 Oz. PAG-150; 48.00 Oz. R-134a
All Engines w/o Rear AC – w/ OE Harrison Compressor; 32.00 Oz. R-134a; 8.00 Oz. PAG-150
Avalanche Refrigerant Capacity and Refrigerant Oil Type
There are 20 entries in this chart. Ten are shown to save space. To find your vehicle, enter the year in the search box or scroll the chart using the NEXT/Previous buttons at the bottom of the chart.
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2013 | 5.3 | 7.10 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 40.00 Oz. R-134a Front & Rear AC |
2009-12 | 5.3 | 7.10 Oz. PAG-46 | 24.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 38.00 Oz. R-134a Front & Rear AC |
2009 | 6.0 | 7.10 Oz. PAG-46 | 24.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 38.00 Oz. R-134a Front & Rear AC |
2007-08 | All | 7.10 Oz. PAG-46 | 24.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 38.00 Oz. R-134a Front & Rear AC |
2005-06 | All | 8.00 Oz. PAG-46 | 26.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 3.00 Oz. R-134a Front & Rear AC |
2003-04 | All | 8.00 Oz. PAG-4611.00 Oz. PAG-46 | 26.00 Oz. R-134a Front AC Only |
" | " | 43.00 Oz. R-134a Front & Rear AC | |
2002 | All | 8.00 Oz. PAG-46 | 29.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 43.00 Oz. R-134a Front & Rear AC |
Avalanche 1500 and 2500 Refrigerant Capacity and Refrigerant Oil Type
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
AVALANCHE 1500 | |||
2003-06 | 5.3 | 8.00 Oz. PAG-46 | 26.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 43.00 Oz. R-134a Front & Rear AC |
2002 | 5.3 | 8.00 Oz. PAG-46 | 29.00 Oz. R-134a |
AVALANCHE 2500 | |||
2005-06 | 8.1 | 7.10 Oz. PAG-46 | 26.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 43.00 Oz. R-134a Front & Rear AC |
2003-04 | 8.1 | 8.00 Oz. PAG-46 | 26.00 Oz. R-134a; |
2002 | 8.1 | 8.00 Oz. PAG-46 | 29.00 Oz. R-134a |
Cheyenne Refrigerant Capacity and Refrigerant Oil Type
2013 5.3 Eng. – 7.10 Oz. PAG-46; 24.69 Oz. R-134a
2012 5.3 Eng. – 26.00 Oz. R-134a; 7.10 Oz. PAG-46
2011 5.3 Eng.; w/ Rear AC – 11.00 Oz. PAG-46; 40.00 Oz. R-134a .
5.3 Eng. – 26.00 Oz. R-134a; 7.10 Oz. PAG-46
2010 5.3 Eng.; w/ Rear AC – 11.00 Oz. PAG-46; 40.00 Oz. R-134a .
5.3 Eng.; w/o Rear AC – 25.60 Oz. R-134a; 7.10 Oz. PAG-46
Cheyenne 2500 Refrigerant Capacity and Refrigerant Oil Type
2009 5.3 Eng.; w/ Rear AC – 11.00 Oz. PAG-46; 40.00 Oz. R-134a .
5.3 Eng.; w/o Rear AC – 25.60 Oz. R-134a; 7.10 Oz. PAG-46 .
2008-075.3 Eng.; w/ Rear AC – 11.00 Oz. PAG-46; 40.00 Oz. R-134a .
5.3 Eng.; w/o Rear AC – 25.60 Oz. R-134a; 8.00 Oz. PAG-46
Colorado Refrigerant Capacity and Refrigerant Oil Type
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2016-18 | 2.8 Diesel | 3.00 Oz. PAG-46 | 28.00 Oz. R-134a |
2015-18 | 2.5, 3.6 | 3.00 Oz. PAG-46 | 28.00 Oz. R-134a |
2013 | 3.6 | 3.00 Oz. PAG-46 | 28.00 Oz. R-134a |
2012 | 2.9 ,3.7 | 4.00 Oz. PAG-46 | 21.00 Oz. R-134a |
2009-12 | 5.3 | 4.00 Oz. PAG-46 | 19.00 Oz. R-134a |
2011 | 2.9, 3.7 | 4.00 Oz. PAG-46 | 21.20 Oz. R-134a |
2009-10 | 2.9, 3.7 | 4.00 Oz. PAG-46 | 21.00 Oz. R-134a |
2008 | All | 4.00 Oz. PAG-46 | 21.00 Oz. R-134a |
2007 | All | 4.00 Oz. PAG-46 | 26.00 Oz. R-134a |
2006 | All | 4.00 Oz. PAG-46 | 25.50 Oz. R-134a; |
2004-05 | All | 24.00 Oz. R-134a | 4.00 Oz. PAG-46 |
Equinox Refrigerant Capacity and Refrigerant Oil Type
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2018 | 1.5, 1.6, 2.0 | 5.01 Oz. PAG Oil | 14.56 Oz. R-1234yf |
" | " | " | 17.60 Oz. R-134a |
2014-17 | 2.4, 3.6 | 5.00 Oz. PAG-46; | 22.88 Oz. R-134a |
2013 | 2.4, 3.6 | 5.00 Oz. PAG-46 | 23.00 Oz. R-134a |
2012 | 2.4, 3.0 | 5.00 Oz. PAG-46 | 22.88 Oz. R-134a |
2010-11 | 2.4, 3.0 | 4.00 Oz. PAG-46 | 22.88 Oz. R-134a |
2009 | 3.4, 3.6 | 4.40 Oz. PAG-46 | 20.80 Oz. R-134a |
2006-08 | All | 4.40 Oz. PAG-46 | 20.80 Oz. R-134a |
2005 | All | 4.40 Oz. PAG-46 | 20.80 Oz. R-134a |
G-Series Van, Express Van Refrigerant Capacity and Refrigerant Oil Type
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2013 | 4.0, 5.3, 6.0, 6.6 | 8.00 Oz. PAG-46 | 32.10 Oz. R-134a Front AC Only |
" | 4.8, 6.0, 6.6 | 11.00 Oz. PAG-46 | 56.44 Oz. R-134a Front & Rear AC |
" | 5.3 | 11.00 Oz. PAG-46 | 56.09 Oz. R-134a Front & Rear AC |
2012 | 4.3, 4.8, 5.3, 6.0, 6.6 | 11.00 Oz. PAG-46 | 49.00 Oz. R-134a Front & Rear AC |
" | " | 8.00 Oz. PAG-46 | 31.00 Oz. R-134a Front AC Only |
2010-11 | 4.3, 4.8, 5.3, 6.0, 6.6 | 8.00 Oz. PAG-46 | 32.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a Front & Rear AC |
2007-09 | All | 8.00 Oz. PAG-46 | 32.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a Front & Rear AC |
2003-09 | All | 8.00 Oz. PAG-46 | 32.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 56.00 Oz. R-134a Front & Rear AC |
2002 | All | 8.00 Oz. PAG-150 | 32.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-150 | 56.00 Oz. R-134a Front & Rear AC |
2001 | All | 11.00 Oz. PAG-150 | 48.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-150 | 72.00 Oz. R-134a Front & Rear AC |
2000 | All | 11.00 Oz. PAG-46 | 72.00 Oz. R-134a Front & Rear AC w/ Denso Compressor |
" | " | 11.00 Oz. PAG-150 | 72.00 Oz. R-134a Front & Rear AC w/ OE Harrison Compressor |
1997-00 | All | 8.00 Oz. PAG-46 | 48.00 Oz. R-134a Front AC Only w/ Denso Compressor |
" | " | 8.00 Oz. PAG-150 | 48.00 Oz. R-134a Front AC Only w/ OE Harrison Compressor |
1996-99 | All | 11.00 Oz. PAG-46 | 78.00 Oz. R-134a Front & Rear AC w/ Denso Compressor |
" | " | 11.00 Oz. PAG-150 | 78.00 Oz. R-134a Front & Rear AC w/ OE Harrison Compressor |
1996 | All | 8.00 Oz. PAG-46 | 36.00 Oz. R-134a Front AC Only w/ Denso Compressor |
" | " | 8.00 Oz. PAG-150 | 36.00 Oz. R-134a Front AC Only w/ OE Harrison Compressor |
1994-95 | All | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a Front AC Only w/ Denso Compressor |
" | " | 11.00 Oz. PAG-46 | 68.00 Oz. R-134a Front & Rear AC w/ Denso Compressor |
" | " | 8.00 Oz. PAG-15 | 48.00 Oz. R-134a Front AC Only w/ OE Harrison Compressor |
" | " | 11.00 Oz. PAG-150 | 68.00 Oz. R-134a Front & Rear AC w/ OE Harrison Compressor |
S10 Pickup Refrigerant Capacity and Refrigerant Oil Type
2004-99 All Eng. – w/ Denso Compressor; 28.00 Oz. R-134a; 9.00 Oz. PAG-46 .
All Eng. – w/ Denso Compressor; 30.00 Oz. R-134a; 8.00 Oz. PAG-46 .
All Eng. – w/ OE Harrison Compressor; 30.00 Oz. R-134a; 8.00 Oz. PAG-150
All Eng. – w/ OE Harrison Compressor; 28.00 Oz. R-134a; 9.00 Oz. PAG-150
1998-96 All Eng. – w/ Denso Compressor; 32.00 Oz. R-134a; 8.00 Oz. PAG-46 .
All Eng. – w/ OE Harrison Compressor; 32.00 Oz. R-134a; 8.00 Oz. PAG-150
1995-94 All Eng. – 32.00 Oz. R-134a; 8.00 Oz. PAG-150
Silverado Refrigerant Capacity and Refrigerant Oil Type / Chevrolet Pickup C, K, R, and V
There are 43 entries in this chart, but only 10 are shown in order to save space. Enter the year in the search box or scroll the chart using the NEXT/Previous buttons at the bottom of the chart.
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2017-18 | 4.3, 5.3 | 6.10 Oz. PAG-46 | 16.00 Oz. R-1234yf |
" | " | " | 22.40 Oz. R-134a; |
" | 6.0 | 6.10 Oz. PAG-46 | 22.40 Oz. R-134a |
" | 6.0, 6.2 | 6.10 Oz. PAG-46 | 16.00 Oz. R-1234yf |
" | 6.6 Diesel | 6.10 Oz. PAG-46 | 22.40 Oz. R-134a |
" | " | " | 16.00 Oz. R-1234yf |
2015-16 | 4.3, 5.3, 6.2 | 6.10 Oz. PAG-46 | 22.40 Oz. R-134a |
2013-14 | All | 7.10 Oz. PAG-46 | 24.69 Oz. R-134a |
2012 | 4.3 | 11.00 Oz. PAG-46 | 40.00 Oz. R-134a, Front and Rear AC |
" | " | 7.10 Oz. PAG-46 | 26.00 Oz. R-134a Front AC Only |
" | 4.8 | 7.10 Oz. PAG-46 | 26.00 Oz. R-134a |
2011-12 | 5.3, 6.0, 6.2, 6.6 | 7.10 Oz. PAG-46 | 26.00 Oz. R-134a |
2011 | 6.2, 6.6 | 11.00 Oz. PAG-46 | 40.00 Oz. R-134a, Front and Rear AC |
2009-11 | 4.3, 4.8 | 8.00 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 40.00 Oz. R-134a Front & Rear AC |
2007-11 | 4.3, 5.3, 6.0 | 11.00 Oz. PAG-46 | 40.00 Oz. R-134a Front & Rear AC |
2010 | 6.2 | 7.10 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
2009-10 | 5.3, 6.0, 6.6 | 7.10 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
2007-10 | 6.0 | 7.10 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
2007-08 | 4.3, 8.1 | 8.00 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
2007 | 8.1 | 11.00 Oz. PAG-46 | 40.00 Oz. R-134a Front & Rear AC |
2006 | All | 7.10 Oz. PAG-46 | 26.00 Oz. R-134a Front AC Only |
2005 | 4.3, 5.3 | 8.00 Oz. PAG-46 | 26.00 Oz. R-134a Front AC Only |
2005 | 4.3, 5.3, 6.0 | 11.00 Oz. PAG-46 | 43.20 Oz. R-134a Front & Rear AC |
2005 | Engines not listed above | 8.00 Oz. PAG-46 | 28.20 Oz. R-134a Front AC Only |
2003-04 | All | 8.00 Oz. PAG-46 | 26.00 Oz. R-134a Front AC Only |
2000-02 | All | 8.00 Oz. PAG-46 | 29.00 Oz. R-134a w/ Denso Compressor |
" | " | 8.00 Oz. PAG-150 | 32.00 Oz. R-134a w/ OE Harrison Compressor |
1996-99 Crew Cab | All | 8.00 Oz. PAG-150 | 36.00 Oz. R-134a w/ Denso Compressor |
" | " | " | 36.00 Oz. R-134a w/ OE Harrison Compressor |
1996-99 Standard Cab | All | 8.00 Oz. PAG-46 | 32.00 Oz. R-134a w/ Denso Compressor |
" | " | 8.00 Oz. PAG-150 | 32.00 Oz. R-134a w/ OE Harrison Compresso |
1994-95 Crew Cab | All | 8.00 Oz. PAG-150 | 36.00 Oz. R-134a |
1994-95 Standard/Extended Cab | All | 8.00 Oz. PAG-150 | 32.00 Oz. R-134a |
1993 Crew Cab | All | 8.00 Oz. Mineral Oil | 48.00 Oz. R-12 |
1993 Crew Cab | All | 8.00 Oz. PAG-150 | 48.00 Oz. R-134a |
1992 | All | 8.00 Oz. Mineral Oil | 44.00 Oz. R-12 |
1990-91 C, K Pickup | All | 8.00 Oz. Mineral Oil | 44.00 Oz. R-12 |
1988-91 R, V Pickup | All | 8.00 Oz. Mineral Oil | 52.00 Oz. R-12 |
1988-89 C, K Pickup | All | 8.00 Oz. Mineral Oil | 40.00 Oz. R-12; |
1987 | All | 8.00 Oz. Mineral Oil | 48.00 Oz. R-12; |
1985-86 | All | 10.00 Oz. Mineral Oil | 44.00 Oz. R-12 |
Suburban, Suburban 1500, Suburban 2500 Refrigerant Capacity and Refrigerant Oil Type
There are 43 entries in this chart, but only 10 are shown in order to save space. Enter the year in the search box or scroll the chart using the NEXT/Previous buttons at the bottom of the chart.
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2015-17 | 5.3 | See Under Hood Decal for Lubricant Capacity | 29.92 Oz. R-1234yf; w/ Front and Rear AC |
2015-16 | 5.3 | 6.60 Oz. PAG-46 | 32.48 Oz. R-134a Front and Rear AC |
2014 | 5.3 | 11.00 Oz. PAG-46 | 40.00 Oz. R-134a; w/ Front and Rear AC |
" | " | 7.10 Oz. PAG -46 | 25.60 Oz. R-134a Front AC Only |
1994 | All | 8.00 Oz. PAG-150 | 36.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-150 | 64.00 Oz. R-134a Front & Rear AC |
1993 | All | 8.00 Oz. PAG-150 | 36.00 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. Mineral Oil | 68.00 Oz. R-12 Front & Rear AC |
SUBURBAN 1500 | |||
2014 | 5.3 | 11.00 Oz. PAG-46 | 40.00 Oz. R-134a; w/ Front and Rear AC |
" | " | 7.10 Oz. PAG -46 | 25.60 Oz. R-134a Front AC Only |
2010-12 | 5.3, 6.0 | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a; w/ Front and Rear AC |
" | " | 7.10 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
2009 | 5.3, 6.0 Excluding Hybrid | 7.10 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a; w/ Front and Rear AC |
2001-08 | All | 8.00 Oz. PAG-46 | 25.50 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a; w/ Front and Rear AC |
2003-06 | All | 8.00 Oz. PAG-46 | 25.50 Oz. R-134a Front AC Only |
2002 | All | 8.00 Oz. PAG-46 | 28.000 Oz. R-134a Front AC Only |
2001 | All | 8.00 Oz. PAG-46 | 29.000 Oz. R-134a Front AC Only |
1996-2000 | All | 8.00 Oz. PAG-46 | 36.00 Oz. R-134a Front AC Only w/ Denso Compressor |
" | " | 11.00 Oz. PAG-46 | 64.00 Oz. R-134a; w/ Front and Rear AC w/ Denso Compressor |
" | " | 8.00 Oz. PAG-150 | 36.00 Oz. R-134a Front AC Only w/ OE Harrison Compressor |
" | " | 11.00 Oz. PAG-150 | 64.00 Oz. R-134a Front AC Only w/ OE Harrison Compressor |
SUBURBAN 2500 | |||
2011-12 | 5.3, 6.0 | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a; w/ Front and Rear AC |
2010-11 | 5.3, 6.0 | 7.10 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
2009 | 6.0 | 7.10 Oz. PAG-46 | 25.60 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a; w/ Front and Rear AC |
2001-08 | All | 8.00 Oz. PAG-46 | 25.50 Oz. R-134a Front AC Only |
" | " | 11.00 Oz. PAG-46 | 48.00 Oz. R-134a; w/ Front and Rear A |
2002 | All | 8.00 Oz. PAG-46 | 28.00 Oz. R-134a Front AC Only |
2001 | All | 8.00 Oz. PAG-46 | 29.00 Oz. R-134a Front AC Only |
2000 | All | 8.00 Oz. PAG-46 | 36.00 Oz. R-134a Front AC Only w/ Denso Compressor |
" | " | 11.00 Oz. PAG-46 | 64.00 Oz. R-134a; w/ Front and Rear AC w/ Denso Compressor |
" | " | 8.00 Oz. PAG-150 | 36.00 Oz. R-134a Front AC Only w/ OE Harrison Compressor |
" | " | 11.00 Oz. PAG-150 | 64.00 Oz. R-134a; w/ Front and Rear AC w/ OE Harrison Compressor |
Tracker Refrigerant Capacity and Refrigerant Oil Type
2004-99 All Eng. – 16.00 Oz. R-134a; 3.50 Oz. PAG-46 .
1998-94 All Eng. – 21.00 Oz. R-134a; 3.50 Oz. PAG-100
Trailblazer Refrigerant Capacity and Refrigerant Oil Type
2009 All Eng. – 30.40 Oz. R-134a; 6.00 Oz. PAG-46; w/o Thermal Switch
All Eng. – 30.40 Oz. R-134a; 8.00 Oz. PAG-46; w/ Thermal Switch
2008-05 All Eng.; w/o Rear AC – 30.40 Oz. R-134a; 8.00 Oz. PAG-46
All Eng.; w/ Rear AC – 42.50 Oz. R-134a; 8.50 Oz. PAG-46 ..
2004-02 All Eng.; w/o Rear AC – 29.00 Oz. R-134a; 7.50 Oz. PAG-46
All Eng.; w/ Rear AC – 48.00 Oz. R-134a; 8.50 Oz. PAG-46
Traverse Refrigerant Capacity and Refrigerant Oil Type
2013 6 Cyl. 3.6 Eng. – 39.68 Oz. R-134a; 7.80 Oz. PAG-46
2012-09 6 Cyl. 3.6 Eng. – 37.00 Oz. R-134a; 6.50 Oz. PAG-46
Uplander Refrigerant Capacity and Refrigerant Oil Type
2008-07 All Eng.; w/ Rear AC – 31.68 Oz. R-134a; 7.77 Oz. PAG-46 ..
All Eng.; w/o Rear AC – 7.10 Oz. PAG-46; 22.88 Oz. R-134a
2006-05 All Eng.; w/o Rear AC – 27.00 Oz. R-134a; 7.00 Oz. PAG-46
All Eng.; w/ Rear AC – 35.00 Oz. R-134a; 7.75 Oz. PAG-46