Ford Refrigerant Capacity and Refrigerant Oil Type
Ford Refrigerant Capacity and Refrigerant Oil Type
If you’re working on your Ford AC and recharging you’ll need to know the Ford Refrigerant capacity and refrigerant oil type and capacity. I compiled this list from multiple sources and it’s as accurate as I can get it. However, if anything on this list conflicts with the information you’ve found, double-check using a shop manual.
Most R-134a systems use PAG 46, but some use other viscosities, like PAG150. Make sure you use the correct oil!
How to use these refrigerant tables
To speed up page loading, the tables only show up to 10 entries. However, once the page is loaded, you can change the number of entries shown. You can also enter the year in the search box or scroll up and down the table using the next/previous buttons at the bottom of the table.
Ford AEROSTAR Refrigerant Capacity and Refrigerant Oil Type
The Ford Aerostar van was sold from 1986 to 1997. It was available with a 2.3L, 2.8L, or 3.0L engine and with and without a rear AC unit.
Ford switched from R-12 to R-134a starting with the 1994 model year.
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
1997 | All | 13.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 38.00 Oz. R-134a without Rear AC |
1994-96 | All | 10.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
" | " | 7.00 Oz. PAG-46 | 38.00 Oz. R-134a without Rear AC |
Ford Crown Victoria Grand Marquis Refrigerant Capacity and Refrigerant Oil Type
The Ford Crown Victoria was produced from 1992–2011. All Crown Victoria and Lincoln Grand Marquis AC systems use an orifice-tube type expansion valve and a cycling compressor clutch.
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2009-11 | 4.6 | 27.00 Oz. R-134a | 7.00 Oz. PAG-46 |
2006-08 | All | 27.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1997-05 | All | 38.00 Oz. R-134a | 7.50 Oz. PAG-46 |
1995-97 | All | 38.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1994 | All | 34.00 Oz. R-134a | 7.00 Oz. PAG-46 |
Ford E450 SERIES FULLSIZE VAN Refrigerant Capacity and Refrigerant Oil Type
On base model E-Series vans, the standard air conditioning setup uses an auxiliary compressor mounted to the front of the engine to supply cooling power. This system pumps out 27,000 BTU/hr of cooling capacity. Ford also offered an optional Enhanced Capacity Air Conditioning with up to 35,000 BTU/hr of cooling output from a large compressor and condenser setup.
In addition, Ford also offered a premium system that had up to 40,000 BTU/hr. The system includes an oversized evaporator core and a high-output blower fan. The overhead casing design optimizes the delivery of chilled air through adjustable roof-mounted ducts.
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2017-18 | 6.2 | 8.00 Oz. PAG-46 | 30.40 Oz. R-134a |
2016-18 | 6.8 | " | " |
2016 | 5.4 | 8.00 Oz. PAG-46 | 30.40 Oz. R-134a |
2011-13 | 6.8 | 8.00 Oz. PAG-46 | 30.00 Oz. R-134a without rear AC |
" | 4.6 | 16.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
" | 4.6 | 8.00 Oz. PAG-46 | 30.00 Oz. R-134a without rear AC |
" | 5.4 | 16.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
" | 5.4 | 8.00 Oz. PAG-46 | 30.00 Oz. R-134a without rear AC |
2010 | All Diesel | 11.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
2009-10 | All Gas | 16.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
" | " | 7.00 Oz. PAG-46 | 36.00 Oz. R-134a without rear AC |
2008-10 | All | See Under Hood Decal for Refrigerant and Lubricant Capacity | See Under Hood Decal for Refrigerant and Lubricant Capacity |
2007-10 | All | 8.00 Oz. PAG-46 | 30.00 Oz. R-134a without rear AC |
" | " | 11.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
2009 | All Gas | 11.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
2008 | All Diesel | 11.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
" | " | 7.00 Oz. PAG-46 | 36.00 Oz. R-134a without rear AC |
2007-08 | All Diesel | 13.00 Oz. PAG-46 | 60.00 Oz. R-134a with Rear AC |
2007 | 6.8 | 16.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
" | " | 8.00 Oz. PAG-46 | 30.00 Oz. R-134a without rear AC |
" | 5.4 | 16.00 Oz. PAG-46 | 54.00 Oz. R-134a with Rear AC |
" | " | 8.00 Oz. PAG-46 | 30.00 Oz. R-134a without rear AC |
" | All Diesel | 9.00 Oz. PAG-46 | 40.00 Oz. R-134a without rear AC |
2004-07 | 6.0 | 13.00 Oz. PAG-46 | 60.00 Oz. R-134a with Rear AC |
2006 | " | 9.00 Oz. PAG-46 | 44.00 Oz. R-134a without rear AC |
" | 5.4 | 13.00 Oz. PAG-46 | " |
" | " | 9.00 Oz. PAG-46 | 44.00 Oz. R-134a without rear AC |
2004-06 | 6.8 | 13.00 Oz. PAG-46 | 60.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 40.00 Oz. R-134a without rear AC |
2002-06 | All | 13.00 Oz. PAG-46 | 60.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 40.00 Oz. R-134a without rear AC |
2004-05 | 6.0 | 9.00 Oz. PAG-46 | 40.00 Oz. R-134a without rear AC |
2004 | 5.4 | 13.00 Oz. PAG-46 | 60.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 40.00 Oz. R-134a without rear AC |
2003 | 6.8 | 13.00 Oz. PAG-46 | 64.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 42.00 Oz. R-134a without rear AC |
" | 5.4 | 13.00 Oz. PAG-46 | 60.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 40.00 Oz. R-134a without rear AC |
" | 7.3 | 13.00 Oz. PAG-46 | 64.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 42.00 Oz. R-134a without rear AC |
2002 | 5.4 | 13.00 Oz. PAG-46 | 46.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 44.00 Oz. R-134a without rear AC |
1999-01 | All | 13.00 Oz. PAG-46 | 64.00 Oz. R-134a with Rear AC |
" | " | 9.00 Oz. PAG-46 | 44.00 Oz. R-134a without rear AC |
Ford EDGE Refrigerant Capacity and Refrigerant Oil Type
The Ford Edge air conditioning system originally employed an orifice tube to regulate refrigerant flow. The original orifice tube was crimped into the middle of the liquid refrigerant line, running from the condenser to the evaporator. In more recent years, expansion valves have become the preferred choice over orifice tubes in automotive air conditioning systems. Expansion valves offer better control over refrigerant flow, responding to evaporator temperature and cooling demand. These valves allow for more precise adjustments, resulting in improved AC system performance.
Year | Engine | Refrigerant type and capacity | Refrigerant oil and capacity |
---|---|---|---|
2014 | 2.0 | 16.96 Oz. R-134a | 4.00 Oz. PAG-46 |
" | 3.5 | " | " |
" | 3.7 | 20.32 Oz. R-134a | " |
2013 | 2.0 | 21.00 Oz. R-134a | 4.00 Oz. PAG-46 |
" | 3.5 | " | " |
" | 3.7 | " | " |
2012 | 2.0 | 25.00 Oz. R-134a | 4.00 Oz. PAG-46 |
" | 3.5 | " | " |
" | 3.7 | " | " |
2011 | 3.5 | 25.00 Oz. R-134a | 4.00 Oz. PAG-46 |
" | 3.7 | " | " |
2009-10 | 3.5 | 25.00 Oz. R-134a | 4.00 Oz. PAG-46 |
2008 | All | 21.00 Oz. R-134a | 4.00 Oz. PAG-46 |
2007 | All | 19.00 Oz. R-134a | 4.00 Oz. PAG-46 |
Ford ESCAPE Refrigerant Capacity and Refrigerant Oil Type
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2024 | 1.5 Ecoboost | 18.7 oz R-1234yf | 2.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
" | 2.0 Ecoboost | 19.4 oz R-1234yf | 3.4 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.5 Duratec Full Hybrid Electric Vehicle FHEV with battery chiller | 19.4 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
" | 2.5 Duratec Full Hybrid Electric Vehicle FHEV without battery chiller | 18.3 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
" | 2.5 Duratec Plug-in Hybrid Electric Vehicle PHEV | 19.4 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
2023 | 1.5 Ecoboost | 19.4 oz R-1234yf | 3.4 fl oz Motorcraft® R-1234yf Refrigerant POE Oil |
" | 2.0 Ecoboost | 19.4 oz R-1234yf | 3.4 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.5 Diratec FHEV, PHEV | 21.2 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
2022 | 1.5 Ecoboost | 17.6 oz R-1234yf | 2.7 fl oz R-1234yf Refrigerant PAG Oil |
" | 2.0 Ecoboost | 19.4 oz R-1234yf | 3.4 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.5 Duratec HEV | 18.5 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
" | 2.5 Duratec PHEV | 19.4 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
2021 | 1.5 Ecoboost | 17.6 oz R-1234yf | 2.7 fl oz Motorcraft® PAG Oil |
" | 2.0 Ecoboost | 19.4 oz R-1234yf | 3.4 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.5 Duratec HEV | 18.5 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
" | 2.5 Duratec PHEV | 19.4 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
2020 | 1.5 Ecoboost | 17.6 oz R-1234yf | 2.7 fl oz R-1234yf Refrigerant PAG Oil |
" | 2.0 Ecoboost | 19.4 oz R-1234yf | 3.4 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.5 Duratec HEV | 19.4 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
" | 2.5 Duratec PHEV | 19.4 oz R-1234yf | 4.7 fl oz Motorcraft® POE Electric A/C Compressor Oil |
2019 | 1.5 Ecoboost | 22 oz R-1234yf | 2.7 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.0 Ecoboost | 22 oz R-1234yf | 2.7 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.5 Duratec | 22 oz R-1234yf | 4.5 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
2018 | 1.5 Ecoboost | 22 oz R-1234yf | 2.7 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.0 Ecoboost | 22 oz R-1234yf | 2.7 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.5 Duratec | 22 oz R-1234yf | 4.5 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
2017 | 1.5 Ecoboost | 22 oz R-1234yf | 4.5 fl oz R-1234yf Refrigerant PAG Oil |
" | 2.0 Ecoboost | 24 oz R-1234yf | 4.5 fl oz R-1234yf Refrigerant PAG Oil |
" | 2.5 Duratec | 24 oz R-1234yf | 4.5 fl oz R-1234yf Refrigerant PAG Oil |
2016 | 1.6 Ecoboost | 24 oz R-134a | 4.5 fl oz Motorcraft® PAG Refrigerant Compressor Oil |
" | 2.0 Ecoboost | 27 oz R-134a | 4.5 fl oz Motorcraft® PAG Refrigerant Compressor Oil |
" | 2.5 Duratec | 24 oz R-134a | 4.5 fl oz Motorcraft® PAG Refrigerant Compressor Oil |
2015 | 1.6 Ecoboost | 24 oz R-134a | 4.5 fl oz Motorcraft® PAG Refrigerant Compressor Oil |
" | 2.0 Ecoboost | 27.2 oz R-134a | 4.5 fl oz Motorcraft® PAG Refrigerant Compressor Oil |
2014 | 1.6 | 24.00 Oz. R-134a | 4.50 Oz. PAG-46 |
" | 2.8 | " | 4.50 Oz. PAG-46 |
" | 2.5 | 27.20 Oz. R-134a | " |
2013 | 1.6 | 24.00 Oz. R-134a | 4.50 Oz. PAG-46 |
" | 2.0 | 24.00 Oz. R-134a | " |
" | 2.0 | 27.00 Oz. R-134a with Tow Package | " |
" | 2.5 | 24.00 Oz. R-134a | " |
2012 | 2.5 Gas/Electric | 32.00 Oz. R-134a | " |
" | 2.5 Excluding Gas/Electric | 25.00 Oz. R-134a | 4.40 Oz. Hybrid Oil |
2010-11 | All Except Gas/Electric | 25.00 Oz. R-134a | 5.00 Oz. PAG-46 |
" | 2.5 Gas/Electric | 32.00 Oz. R-134a | 4.40 Oz. Hybrid Oil |
2009 | Hybrid | 32.00 Oz. R-134a | 4.40 Oz. Hybrid Oil |
" | All Except Hybrid | 25.00 Oz. R-134a | 5.00 Oz. PAG-46 |
2008 | Gas/Electric | 32.00 Oz. R-134a | 4.40 Oz. Hybrid Oil |
" | All Except Hybrid | 25.00 Oz. R-134a | 5.00 Oz. PAG-46 |
2007 | 2.3 | 32.00 Oz. R-134a | 7.00 Oz. PAG-46 |
" | 3.0 | 32.00 Oz. R-134a | " |
2005-06 | 2.3 Excluding Hybrid | 32.00 Oz. R-134a | 7.00 Oz. PAG-46 |
" | 2.3 | 32.00 Oz. R-134a | 7.00 Oz. PAG-46 |
" | 3.0 | 32.00 Oz. R-134a | 7.00 Oz. PAG-46 |
2001-04 | All | 32.00 Oz. R-134a | 7.00 Oz. PAG-46 |
Ford EXCURSION Refrigerant Capacity and Refrigerant Oil Type
The Ford Excursion was sold by Ford from the year 2000 to 2005. It was sold with and without a rear AC unit. Here are the refrigerant capacities for both.
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2001-05 | All | 42.00 Oz. R-134a without rear AC | 9.00 Oz. PAG-46 |
" | " | 68.00 Oz. R-134a with rear AC | 14.00 Oz. PAG-46 |
2000 | All | 40.00 Oz. R-134a without rear AC | 9.00 Oz. PAG-46 |
" | " | 68.00 Oz. R-134a with rear AC | 14.00 Oz. PAG-46 |
Ford EXPEDITION Refrigerant Capacity and Refrigerant Oil Type
The Ford Expedition typically uses the FS10 type AC compressor. The AC clutch is replaceable on this compressor. If it’s not working you can find replacements at rockauto.com. The clutch hub and clutch coil cost around $100.
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2018 | 3.5 | 36.96 Oz. R-1234yf | 6.10 Oz. PAG Oil |
2015-17 | 3.5 | 44.00 Oz. R-134a | 7.00 Oz. PAG-46 |
2011-14 | 5.4 | 36.00 Oz. R-134a | 7.00 Oz. PAG-46 |
2010 | All | 22.00 Oz. R-134a without rear AC | 7.00 Oz. PAG-46 |
2009 | All | 33.00 Oz. R-134a with rear AC | 7.00 Oz. PAG-46 |
2008 | All | 22.00 Oz. R-134a without rear AC | 7.00 Oz. PAG-46 |
" | " | 33.00 Oz. R-134a with rear AC | " |
2007 | All | 22.00 Oz. R-134a without rear AC | 7.00 Oz. PAG-46 |
" | " | 33.00 Oz. R-134a with rear AC | " |
2006 | All | 40.00 Oz. R-134a without rear AC | 9.00 Oz. PAG-46 |
" | " | 58.00 Oz. R-134a with rear AC | 14.00 Oz. PAG-46 |
2003-05 | All | 32.00 Oz. R-134a without rear AC | 9.00 Oz. PAG-46 |
" | " | 54.00 Oz. R-134a | 14.00 Oz. PAG-46 |
1998-02 | All | 37.00 Oz. R-134a | 9.00 Oz. PAG-46 |
" | " | 62.00 Oz. R-134a | 13.00 Oz. PAG-46 |
Ford EXPLORER Refrigerant Capacity and Refrigerant Oil Type
Year | Engine | Refrigerant type and system capacity | Refrigerant oil type and capacity |
---|---|---|---|
2020 | All Except Hybrid | 35.0 Oz. R-1234yf | 5.92 Oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 3.3L Hybrid | 35.0 Oz. R-1234yf | 8.62 Oz ® R-1234yf Refrigerant POE Oil |
2019 | 2.3L | 44.8 Oz R-134a | 7.3 Oz PAG-46 |
" | 3.5 Duratec | 40.96 Oz FWD/38.8 4WD R-134a | 6.6 Oz FWD/7.3 Oz 4WD PAG-46 |
" | 3.5 Ecoboost | 33.6 Oz FWD/44.8 Oz 4WD R-134a | 5.6 Oz FWD/7.3 Oz. 4WD PAG-46 |
2018 | 2.3 | 44.96 Oz. R-134a | 7.30 Oz. PAG-4 |
2017 | 2.3 | 44.96 Oz. R-134a | 8.80 Oz. PAG-46 |
2012-13 | 2.0 | 47.00 Oz. R-134a | 8.80 Oz. PAG-46 |
" | 3.5 | 47.00 Oz. R-134a | 8.80 Oz. PAG-46 |
2011 | 3.5 | 47.00 Oz. R-134a | 8.80 Oz. PAG-46 |
2010 | All | 27.00 Oz. R-134a without rear AC | 9.00 Oz. PAG-46 |
" | " | 44.00 Oz. R-134a with rear AC | 9.00 Oz. PAG-46 |
2009 | All | 27.00 Oz. R-134a without rear AC | 9.00 Oz. PAG-46 |
" | " | 44.00 Oz. R-134a with rear AC | 16.00 Oz. PAG-46 |
2006-08 | All | 47.00 Oz. R-134a with rear AC | 16.00 Oz. PAG-46 |
" | " | 31.00 Oz. R-134a without rear AC | 9.00 Oz. PAG-46 |
2002-05 | All | 56.00 Oz. R-134a with rear AC | 13.00 Oz. PAG-46 |
" | " | 34.00 Oz. R-134a without rear AC | 9.00 Oz. PAG-46 |
1998-01 | All | 30.00 Oz. R-134a | 9.00 Oz. PAG-46 |
1997 | All | 22.00 Oz. R-134a | 9.00 Oz. PAG-46 |
1995-96 | All | 26.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1994 | All | 36.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1991-93 | All | 32.00 Oz. R-12 | 7.00 Oz. Mineral Oil |
Ford F150 Full Size Pickup Refrigerant Capacity and Refrigerant Oil Type
Starting in the late 1990s, Ford began phasing out orifice tubes for the F-150’s A/C systems in favor of thermostatic expansion valves (TXV). The transition happened around the 1997-1999 model years. The TXV provided better performance and efficiency over a wider range of operating conditions compared to the fixed orifice tube design.
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2018 | 2.7 | 28.96 Oz. R-1234yf | 2.70 Oz. PAG-46 |
" | 3.3 | 24.00 Oz. R-134a | 3.40 Oz. PAG-46 |
" | 3.3 | 28.96 Oz. R-1234yf | 3.40 Oz. PAG Oil |
" | 3.5 | 24.00 Oz. R-134a | 4.10 Oz. PAG-46 |
" | 3.5 | 28.96 Oz. R-1234yf | 4.10 Oz. PAG-46 |
" | 5.0 | 24.00 Oz. R-134a | 4.10 Oz. PAG-46 |
" | 5.0 | 28.96 Oz. R-1234yf | 4.10 Oz. PAG-46 |
" | 5.0 | See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG-46 |
2017 | 2.7 | w/ R134a Service Port See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG-46 |
" | 2.7 | w/ R1234yf See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG |
" | 3.5 | w/ R134a Service Port See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG-46 |
" | 3.5 | w/ R1234yf Service Port See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG |
" | 5.0 | 28.96 Oz. R-1234yf | 4.10 Oz. PAG |
" | 5.0 | w/ R134a Service Port See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG-46 |
2016 | 2.7 | 31.00 Oz. R-134a | 3.38 Oz. PAG-46 |
" | 2.7 | See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG-46 |
" | 3.5 | 31.00 Oz. R-134a | 3.38 Oz. PAG-46 |
" | 5.0 | 31.00 Oz. R-134a | " |
2015 | 3.5 | See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG-46 |
" | 5.0 | See Under Hood Decal for Refrigerant Capacity | 4.10 Oz. PAG-46 |
2014 | 3.5 | 24.00 Oz. R-134a | 4.10 Oz. PAG-46 |
" | 3.7 | " | " |
" | 5.0 | " | " |
" | 6.2 | " | " |
2013 | 3.5 | 24.00 Oz. R-134a | 3.40 Oz. PAG-46 |
" | 3.7 | " | " |
" | 5.0 | " | " |
" | 6.2 | 29.00 Oz. R-134a | 4.10 Oz. PAG-46 |
2012 | 3.5 | 24.00 Oz. R-134a | 6.00 Oz. PAG-46 |
" | 3.7 | " | " |
" | 5.0 | " | " |
2011 | 6.2 | 24.00 Oz. R-134a | 4.10 Oz. PAG-46 |
2010 | All | 24.00 Oz. R-134a | 6.00 Oz. PAG-46 |
2009 | All | 24.00 Oz. R-134a | 6.00 Oz. PAG-46 |
2006-08 | All | 34.00 Oz. R-134a | 8.00 Oz. PAG-46 |
2005 | All | 33.00 Oz. R-134a | 9.00 Oz. PAG-46 |
2004 | All | 33.00 Oz. R-134a | 9.00 Oz. PAG-46 |
1998-03 | All | 33.00 Oz. R-134a | 9.00 Oz. PAG-46 |
1996-97 | All | 38.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1995 | All | 33.00 Oz. R-134a | 7.00 Oz. PAG |
1994 | All | 32.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1993 | All | 44.00 Oz. R-12 | 7.00 Oz. Mineral Oil |
Ford F250 Series PICKUP Refrigerant Capacity and Refrigerant Oil Type
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2017-18 | 6.2 | 27.20 Oz. R-134a | 4.10 Oz. PAG-46 |
2016-18 | 6.7 Diesel | 27.20 Oz. R-134a | 3.50 Oz. PAG-46 |
2015 | 6.2 | 28.96 Oz. R-134a | 4.10 Oz. PAG-46 |
2014-156 | 6.7 Diesel | 26.08 Oz. R-134a | 4.10 Oz. PAG-46 |
2014 | 6.2 | 24.00 Oz. R-134a | 4.10 Oz. PAG-46 |
2012-13 | 6.2 | 29.00 Oz. R-134a | 4.10 Oz. PAG-46 |
2011-11 | 6.7 | 26.00 Oz. R-134a | 3.40 Oz. PAG-46 |
2011 | 6.2 | 24.00 Oz. R-134a | 4.10 Oz. PAG-46 |
2009-11 | All Super Duty | 27.00 Oz. R-134a | 9.00 Oz. PAG-46 |
2009 | All Light Duty | 24.00 Oz. R-134a | 6.00 Oz. PAG-46 |
2008 | All Super Duty | 26.00 Oz. R-134a | 9.00 Oz. PAG-46 |
2006-08 | All Light Duty | 34.00 Oz. R-134a | 8.00 Oz. PAG-46 |
2006-07 | All Super Duty | 45.00 Oz. R-134a | 9.00 Oz. PAG-46 |
2005 | All Light Duty | 33.00 Oz. R-134a | 9.00 Oz. PAG-46 |
2005-09 | All Super Duty | 42.00 Oz. R-134a | 9.00 Oz. PAG-46 |
1998-03 | All Light Duty | 33.00 Oz. R-134a | 9.00 Oz. PAG-46 |
1996-97 | All | 38.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1995 | All | 33.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1994 | All | 32.00 Oz. R-134a | 7.00 Oz. PAG-46 |
1993 | All | 44.00 Oz. R-12 | 7.00 Oz. Mineral Oil |
1991-92 | All | 44.00 Oz. R-12 | 10.00 Oz. Mineral Oil |
1986-90 | All | 52.00 Oz. R-12 | 10.00 Oz. Mineral Oil |
1985 | All | 48.00 Oz. R-12 | 10.00 Oz. Mineral Oil |
Ford FLEX Refrigerant Capacity and Refrigerant Oil Type
The Ford Flex was manufactured by Ford Motor Company from 2009 to 2019 as a single generation. Designed to replace the Ford Taurus X, the Flex also served as a functional alternative to the outgoing Ford Freestar minivan. While slightly larger than its Taurus X predecessor, the Flex was dimensionally comparable to the full-sized Ford Explorer, albeit marginally longer but not as tall as the Explorer in Ford’s lineup.
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2016-19 | 3.5 Duratec | 36.8 oz R-134a | 8.96 fl oz PAG 46 |
" | 3.5 Ecoboost | 39.2 oz R-134a | 7.95 fl oz PAG 46 |
2014-15 | 3.5 Duratec | 36.9 oz R-134a | 8.9 fl oz PAG 46 |
" | 3.5 Ecoboost | 39.04 oz R-134a | 7.9 fl oz PAG 46 |
2011-13 | 3.5 | 36.00 Oz. R-134a | 9.50 Oz. PAG-46 |
2010 | All | 36.00 Oz. R-134a | 9.50 Oz. PAG-46 |
2009 | 3.5 | 36.00 Oz. R-134a | 11.00 Oz. PAG-46 |
Ford FREESTAR Refrigerant Capacity and Refrigerant Oil Type
Ford rebranded the Windstar minivan in 2004, calling it the Ford Freestar. It was sold under this name until the 2007 model year.
2007-04 All – 13.00 Oz. PAG-46; 53.00 Oz. R-134a with Rear AC
All 10.00 Oz. PAG-46, 36.00 Oz. R-134a without Rear AC;
Ford FREESTYLE Refrigerant Capacity and Refrigerant Oil Type
The Ford Freestyle was a crossover utility vehicle offered from 2005 to 2009. It was the successor to the Ford Taurus station wagon. It shared its platform with the Ford Five Hundred and Mercury Montego sedans. It blended the traits of a sport utility vehicle and a passenger car, catering to buyers seeking a versatile vehicle with a car-like ride and handling combined with the increased cargo space and raised seating position of an SUV.
It was available with or without rear AC
2007-05 All Eng. 29.00 Oz. R-134a without Rear AC; 7.00 Oz. PAG-46
All Eng. 38.00 Oz. R-134a with Rear AC 9.00 Oz. PAG-46
Ford FOCUS Refrigerant Capacity and Refrigerant Oil Type
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2018 | 1.0 Ecoboost | 20.8 oz R-1234yf Refrigerant | 7.0 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.0 Ecoboost | " | " |
" | 2.3 Ecoboost | 22.05 oz R-1234yf Refrigerant | 4.40 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
2017 | 1.0 Ecoboost | 20.8 oz R-1234yf Refrigerant | 7.0 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.0 Ecoboost | " | " |
" | 2.3 Ecoboost | 21.16 oz R-1234yf Refrigerant | 4.4 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
2016 | 1.0 Ecoboost | 20.8 oz R-134a | 7.0 fl oz PAG 46 |
" | 2.0 Ecoboost | " | " |
" | 2.3 Ecoboost | 21.16 oz R-134a | 4.4 fl oz PAG 46 |
2015 | 1.0 Ecoboost | 20.8 oz R-134a | 7.0 fl oz PAG 46 |
" | 2.0 Duratec | " | " |
2014 | All | 38.00 Oz. R-134a | 9.00 Oz. PAG-46 |
2013 | 2.0 | 18.00 Oz. R-134a | 4.10 Oz. PAG-46 |
" | Electric/Gas | 21.12 Oz. R-134a | 4.00 Oz. POE Oil |
2009-12 | 2.0 | 18.00 Oz. R-134a; | 4.10 Oz. PAG-46 |
2008 | All | " | 4.50 Oz. PAG-46 |
2000-07 | All | 26.00 Oz. R-134a | 7.00 Oz. PAG-46 |
Ford FUSION Refrigerant Capacity and Refrigerant Oil Type
Year | Engine | Refrigerant type and capacity | Refrigerant oil type and capacity |
---|---|---|---|
2020 | 1.5 Ecoboost | 20 oz R-1234yf | 5.24 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
" | 2.5 | 22 oz R-1234yf | 3.21 fl oz Motorcraft® R-1234yf Refrigerant PAG Oil |
