2005 Ranger Fuse Box Diagram: Exploring the Fuse Boxes
Understanding the Fuse Boxes on a 2005 Ford Ranger: A Detailed Guide
The 2005 Ford Ranger has two fuse boxes; one in the cabin, located on the end of the dash on the driver’s side. Remove the cover to access the fuses in this fuse box. The fuse box is referred to as the Passenger Compartment Fuse Box. The second fuse box is the Power Distribution Box. It’s located in the engine compartment on the driver’s side near the firewall and next to the master cylinder. This article provides a listing of all the fuses as well as a 2005 Ranger Fuse Box Diagram for each fuse box.
Most Commonly Sought Fuses
The following list of fuses are the ones DIYers most often look up.
Power Distribution Box = PDB Located under the hood
Smart Junction Box = right-hand side of the instrument panel behind the kick panel
Right low beam headlamp #3 10 SJB
Left low beam headlamp #4 10A SJB
Horn #13 15A
Power Windows #16 30A SJB
Turn signals/Hazards #17 15A SJB
Cigar lighter or power point, Diagnostic connector (OBD II) #29 20A SJB
Front park lamps, Rear park lamps, License plate lamps #31 20A SJB
Power point #34 20A SJB
2.3 Power Distribution Box
Blower Motor #13 30A
Radiator Fan #19 20A
Fuel Pump #23 20A
AC Clutch #25 10A
3.0L and 4.0L Power Distribution Box
Blower Motor #13 30A
Fuel Pump #23 20A
AC Clutch #25 10A
2005 Ranger Fuse Box Diagram For the Power Distribution Box Located in the Engine Compartment
Power Distribution Box for the 2.3 L Engine (3.0L and 4.0L Power Distribution Boxes Shown Below)
Fuse Number | Amperage | Circuits Protected |
---|---|---|
F1 | 40 | I/P fuse panel (SJB) |
F2 | — | Not used |
F3 | 40 | Interior fuse panel (SJB) |
F4 | — | Not used |
F5 | 50 | Interior fuse panel (SJB) |
F6 | — | Not used |
F7 | 40 | Starter |
F8 | — | Not used |
F9 | 40 | Ignition switch |
F10 | — | Not used |
F11 | 30 | Powertrain Control Module (PCM), Engine sensors |
F12 | — | Not used |
F13 | 30 | Blower motor (climate control) |
F14 | — | Not used |
F15 | — | Not used |
F16 | — | Not used |
F17 | 40 | ABS (motor) |
F18 | — | Not used |
F19 | 20 | Engine fan |
F20 | — | Not used |
F21 | 10 | PCM memory |
F22 | — | Not used |
F23 | 20 | Fuel pump |
F24 | — | Not used |
F25 | 10 | A/C clutch |
F26 | — | Not used |
F27 | — | Not used |
F28 | — | Not used |
F29 | — | Not used |
F30 | — | Not used |
F31 | — | Not used |
F32 | — | Not used |
F33 | 15 | Park Lamp |
F34 | — | Not used |
F35 | — | Not used |
F36 | — | Not used |
F37 | — | Not used |
F38 | 7.5 | Trailer tow (right turn) |
F39 | — | Not used |
F40 | — | Not used |
F41 | 15 | Heated Exhaust Gas Oxygen (HEGO) sensors, EVAP canister vent valve, Exhaust Gas Recirculation (EGR) stepper motor, Transmission |
F42 | 7.5 | Trailer tow (left turn) |
F43 | — | Not used |
F44 | — | Not used |
F45A | Relay | Wiper HI/LO |
F46B | Relay | Wiper park/run |
F46A | Relay | Fuel pump |
F46B | Relay | Washer pump relay |
F47 | Relay | Engine fan relay |
F48 | Relay | Starter relay |
F49 | — | Not used |
F50 | — | Not used |
F51 | — | Not used |
F52 | — | Not used |
F53 | — | Not used |
F54 | Relay | PCM |
F55 | Relay | Blower |
F56A | Relay | A/C clutch |
F56B | — | Not used |
2005 Ranger Fuse Diagram For The Power Distribution Box for the 3.0L and 4.0L Engines
Fuse Number | Amperage | Circuits Protected |
---|---|---|
F1 | 40 | Interior fuse panel (SJB) |
F2 | 40 | Amplifier (Tremor audio system only) |
F3 | 40 | Interior fuse panel (SJB) |
F4 | — | Not used |
F5 | 50 | Interior fuse panel (SJB) |
F6 | — | Not used |
F7 | 40 | Starter |
F8 | — | Not used |
F9 | 40 | Ignition switch |
F10 | — | Not used |
F11 | 30 | Powertrain Control Module (PCM), Engine sensors |
F12 | — | Not used |
F13 | 30 | Blower motor (climate control) |
F14 | — | Not used |
F15 | — | Not used |
F16 | — | Not used |
F17 | 40 | ABS (motor) |
F18 | — | Not used |
F19 | — | Not used |
F20 | — | Not used |
F21 | 10 | PCM |
F22 | — | Not used |
F23 | 20 | Fuel pump |
F24 | — | Not used |
F25 | 10 | A/C clutch solenoid |
F26 | — | Not used |
F27 | 20 | 4x4 module |
F28 | — | Not used |
F29 | — | Not used |
F30 | — | Not used |
F31 | 15 | Foglamps |
F32 | — | Not used |
F33 | 30 | Anti-lock Brake System (ABS) (solenoids) |
F34 | — | Not used |
F35 | — | Not used |
F36 | — | Not used |
F37 | — | Not used |
F38 | 7.5 | Trailer tow (right turn) |
F39 | — | Not used |
F40 | — | Not used |
F41 | 15 | Heated Exhaust Gas Oxygen (HEGO) sensors, EVAP canister vent valve, Exhaust Gas Recirculation (EGR) stepper motor, Transmission |
F42 | 7.5 | Trailer tow (left turn) |
F43 | — | Not used |
F44 | — | Not used |
F45A | Relay | Wiper HI/LO |
F45B | Relay | Wiper Park/Run relay |
F46A | Relay | A/C clutch solenoid |
F46B | Relay | Washer pump relay |
F47 | Relay | PCM relay |
F48A | Relay | Fuel pump relay |
F48B | Relay | Fog lamp relay |
F51 | — | Not used |
F52 | — | Not used |
F53 | — | Not used |
F54 | — | Not used |
F55 | Relay | Blower relay |
F56 | Relay | Starter relay |
2005 Ranger Fuse Diagram For the Passenger Compartment Located At The End of the Dash On The Driver’s Side
The cabin fuse panel is located under the
right-hand side of the instrument
panel behind the kick panel. A fuse
puller tool is located near the top
left corner of the fuse box; this tool
will assist you in pulling the fuses
out for inspection, if necessary.
Fuse Number | Amperage | Circuits Protected |
---|---|---|
F1 | 5 | Instrument panel dimmer switch |
F2 | 10 | Trailer tow park lamps |
F3 | 10 | Right low beam headlamp |
F4 | 10 | Left low beam headlamp |
F5 | 30 | Windshield wipers/washer |
F6 | 10 | Radio (RUN/ACCY) |
F7 | 5 | Headlamp illumination indicator |
F8 | 10 | Restraints Control Module (RCM), PADI (Passenger Air bag Deactivation Indicator) |
F9 | 5 | Cluster air bag indicator |
F10 | 10 | Cluster (RUN/START), 4x4 module (RUN/START) |
F11 | 10 | Smart Junction Box (SJB) (Logic power) |
F12 | 15 | Center console subwoofer amplifier |
F13 | 15 | Horn, Interior lamps |
F14 | 15 | High beam headlamp, High beam indicator (cluster) |
F15 | Relay | One-touch down relay |
F16 | 30 | Power windows |
F17 | 15 | Turn signals/Hazards |
F18 | — | Not used |
F19 | 20 | Center High-Mounted Stop Lamp (CHMSL)/Stop lamps |
F20 | 10 | Anti-lock Brake System (ABS) module, Brake-shift interlock, Speed control module, Back-up lamps, Overdrive cancel switch, Electronic flasher (turn/hazard) |
F21 | 5 | Starter relay |
F22 | 5 | Radio (START), 4x4 Neutral sense (manual only) |
F23 | 30 | Headlamps (low and high beam) |
F24 | 20 | Radio |
F25 | Relay | Accessory relay |
F26 | 2 | Brake pressure switch |
F27 | 10 | Climate control blower relay/blend doors, 4x4 module |
F28 | 15 | 4x4 module B+ |
F29 | 20 | Cigar lighter or power point, Diagnostic connector (OBD II) |
F30 | 5 | Power mirrors |
F31 | 20 | Front park lamps, Rear park lamps, License plate lamps |
F32 | 5 | Brake switch (logic) |
F33 | 5 | Instrument cluster |
F34 | 20 | Power point |
F35 | 15 | Power locks |
©, 2024 Rick Muscoplat Posted on by Rick Muscoplat