2008 Camry Fuse Box Diagram: Understanding the Fuse Boxes
2008 Camry Fuse Box Diagram: Find the correct fuse for the circuit
This 2008 Camry fuse box diagram shows the fuse layouts for two fuse boxes. The underhood fuse box is located near the driver’s side fender in the engine compartment. The passenger fuse box is located behind a panel on the lower side of the dash to the left of the steering wheel. To access the passenger side fuse box, use the finder pull in the cover to remove the cover
Most commonly replaced fuses
Passenger Compartment Fuse Box
#4 15A Front fog lights
#7 10A Stop lights, high mounted stoplight
#13 30A Electric moon roof
#14 15A Front side marker lights, tail lights, rear side marker lights, license plate lights, front turn signal/parking lights
#22 25A Windshield wipers and washer
#28 CIG 20A Power outlet
#29 PWR OUTLET 20A Power outlet
Underhood Fuse Box
#11 HAZ 15A Turn signal lights
#14 DOME 10A Gauges and meters, vanity lights, trunk light, engine switch light, door courtesy lights, interior light, personal lights, clock, smart key system
#22 S-HORN 7.5A Horn
#27 H-LP(RL) 15A Right-hand headlight (low beam)
#28 H-LP(LL) 15A Left-hand headlight (low beam)
#29 H-LP(RH) 15A Right-hand headlight (high beam)
#30 H-LP(LH) 15A Left-hand headlight (high beam)
#33 FAN MAIN 50A Electric cooling fans
#35 RR DEF 50A Rear window defogger, “MIR HTR” fuse
Light Bulb Listing
Headlights High Beam #9005
Headlights Low Beam #H11
Front turn signal/parking lights 3457NA
Stop/tail and rear side marker lights #7443
Backup Lights #921
High Mounted Stop Light #921
2008 Camry Fuse Box Diagram For The Under Hood Panel
This fuse box is located under the hood on the driver’s side near the battery. It contains fuses related to the car’s major systems, such as the engine, cooling system, headlights, and air conditioning.
| Fuse Number | Amperage | Circuits Protected |
|---|---|---|
| 1 | 30 | Spare fuse |
| 2 | 15 | Spare fuse |
| 3 | 10 | Spare fuse |
| 4 | 10 | Not Used |
| 5 | 15 | Not Used |
| 6 | 7.5 | Starting system |
| 7 | 7.5 | Charging system |
| 8 | 7.5 | Not Used |
| 9 | 10 | Not Used |
| 10 | 10 | Electronic throttle control system |
| 11 | 15 | Turn signal lights |
| 12 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, “GAUGE NO.2” and “IGN” fuses |
| 13 | 20 | Steering lock system |
| 14 | 10 | Gauges and meters, vanity lights, trunk light, engine switch light, door courtesy lights, interior light, personal lights, clock, smart key system |
| 15 | 10 | Wireless remote control system, front passenger occupant classification system, main body ECU, vehicle stability control system |
| 16 | 15 | Audio system, navigation system |
| 17 | 25 | Main body ECU |
| 18 | 25 | Audio system |
| 19 | 30 | Multiport fuel injection system/ sequential multiport fuel injection system, electronic throttle control system, “EFI NO.2”, and “EFI NO.3” fuses |
| 20 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 21 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
| 22 | 7.5 | Horn |
| 23 | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
| 24 | 10 | Gauges and meters |
| 25 | 10 | Theft deterrent system, smart key system, multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
| 26 | 10 | Horns |
| 27 | 15 | Right-hand headlight (low beam) |
| 28 | 15 | Left-hand headlight (low beam) |
| 29 | 15 | Right-hand headlight (high beam) |
| 30 | 15 | Left-hand headlight (high beam) |
| 31 | 50 | Air conditioning system |
| 32 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
| 33 | 50 | Electric cooling fans |
| 34 | 30 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
| 35 | 50 | Rear window defogger, “MIR HTR” fuse |
| 36 | 30 | Not Used |
| 37 | 30 | Not Used |
| 38 | 40 | Electric cooling fans |
| 39 | 40 | Electric cooling fans |
| 40 | 30 | Not Used |
| 41 | 120 | “RR FOG”, “FR DEF”, “HTR”, “ABS NO.1”, “FAN MAIN”, “ABS NO.2”, “RR DEF”, “RR PWR SEAT”, “HLP CLN”, “CDS FAN”, “RDI FAN” and “MSB” fuses |
| 42 | 30 | Starting system |
2008 Camry Fuse Box Diagram For The Cabin Fuse Box
Interior Fuse Box: Located on the lower portion of the dash to the left of the steering wheel. This box holds fuses related to the car’s internal features, such as power windows, door locks, and interior lighting.
| Fuse Number | Amperage | Circuits Protected |
|---|---|---|
| 1 | 25 | Rear right power window |
| 2 | 25 | Rear left power window |
| 3 | 7.5 | Not Used |
| 4 | 15 | Front fog lights |
| 5 | 7.5 | On-board diagnosis system |
| 6 | 7.5 | Not Used |
| 7 | 10 | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, main body ECU, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, electronic throttle control system |
| 8 | 30 | Not Used |
| 9 | 7.5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 10 | 7.5 | Air conditioning system |
| 11 | 25 | Power windows |
| 12 | 25 | Main body ECU |
| 13 | 30 | Electric moon roof |
| 14 | 15 | Front side marker lights, tail lights, rear side marker lights, license plate lights, front turn signal/parking lights |
| 15 | 7.5 | Navigation system, seat heaters, emergency flashers, air conditioning system, audio system, clock, glove box light, instrument panel lights, steering switches |
| 16 | 10 | Main body ECU, electric moon roof, tire pressure warning system, electric cooling fans, auto anti-glare inside rear view mirror |
| 17 | 7.5 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system, shift lock control system, automatic transmission, cruise control system |
| 18 | 10 | Air conditioning system, rear window defogger |
| 19 | 10 | Windshield wipers and washer |
| 20 | 20 | Seat heaters |
| 21 | 10 | Emergency flashers, back-up lights, charging system |
| 22 | 25 | Windshield wipers and washer |
| 23 | 7.5 | Not Used |
| 24 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
| 25 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, theft deterrent system, SRS airbag system, steering lock system, front passenger occupant classification system, smart key system, electronic throttle control system |
| 26 | 7.5 | Gauges and meters, multi-information display, clock |
| 27 | 7.5 | Clock, main body ECU, shift lock control system, outside rear view mirror, smart key system |
| 28 | 20 | Power outlet |
| 29 | 20 | Power outlet |
| 30 | 7.5 | Audio system, navigation system |
| 31 | 10 | Outside rear view mirror defoggers |
| 32 | 30 | Power windows |
| 33 | 30 | Power seats |



