2013 Corolla Fuse Box Diagram: Two Fuse Boxes
2013 Corolla Fuse Box Diagram: Finding the fuse you need to replace
The tenth-generation (with a facelift from the 2009-10 model) Corolla sedan was introduced in 2013. It is powered by the 4-cylinder 1NZ-FE engine. The 2013 Toyota Corolla has two main fuse boxes—one under the hood in the engine compartment on the driver’s side and one inside the cabin under the dash on the driver’s side. This article shows the 2013 Corolla Fuse Box Diagram for both fuse boxes.
2013 Corolla Fuse Box Diagram For the Underhood Fuse Box
2013 Corolla Fuse Box Diagram For the Under Dash Fuse Box
| Fuse Number | Amperage | Circuits Protected |
|---|---|---|
| 1 DEF | 40 | Rear window defogger, MIR HTR |
| 2 PWR SEAT | 30 | Power seat |
| 3 TAIL | 10 | Parking lights, tail lights, license plate lights, front side marker lights, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
| 4 PANEL | 7.5 | Switch illumination |
| 5 FR DOOR | 20 | Power windows, moon roof |
| 6 RL DOOR | 20 | Power windows |
| 7 RR DOOR | 20 | Power windows |
| 8 SUNROOF | 20 | Moon roof |
| 9 CIG | 15 | Cigarette lighter |
| 10 ACC | 7.5 | Outside rear view mirrors, audio system, main body ECU |
| 11 MIR HTR | 10 | Outside rear view mirror defogger |
| 12 IGN | 7.5 | Steering lock system, SRS airbag system, multiport fuel injection system/ sequential multiport fuel injection system, front passenger occupant classification system |
| 13 METER | 7.5 | Gauge and meters |
| 14 POWER | 30 | Power windows |
| 15 SEAT HTR | 15 | Seat heater |
| 16 HTR-IG | 10 | Air conditioning system |
| 17 WIPER | 25 | Windshield wipers |
| 18 WASHER | 15 | Windshield washer |
| 19 ECU-IG NO. 1 | 10 | Automatic transmission, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, anti-lock brake system, audio system, tire pressure warning system, vehicle stability control system, cruise control system |
| 20 ECU-IG NO. 2 | 10 | Back-up lights, charging system, rear window defogger, air conditioning system, multiport fuel injection system/sequential multiport fuel injection system, moon roof |
| 21 OBD | 7.5 | On-board diagnosis system |
| 22 STOP 10 | 10 | Stop lights, high mounted stoplight, anti-lock brake system, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, vehicle stability control system |
| 23 DOOR | 25 | Power door lock system |
| 24 ACC-B | 25 | CIG, ACC |
| 25 FR FOG | 15 | Front fog lights |
| 26 AM1 | 7.5 | Starting system, ACC, CIG |
Locate The Most Commonly Searched Fuses
Located in the Under Hood Box
• 13 H-LP RH HI 10 A Right-hand headlight (high beam)
• 14 H-LP LH HI 10 A Left-hand headlight (high beam)
• 15 H-LP RH LO 10 A Right-hand headlight (low beam)
• 16 H-LP LH LO 10 A Left-hand headlight (low beam)
• 18 TURN-HAZ 10 A Turn signal lights, emergency flashers
• 39 PWR OUTLET/INVERTER or PWR OUTLET 15 A Power outlet
Located in the Under Dash Box
• 1 DEF 40 A Rear window defogger, MIR HTR
• 3 TAIL 10 A Parking lights, tail lights, license plate lights, front side marker lights, multiport fuel injection system/ sequential multiport fuel injection system, instrument cluster lights
• 9 CIG 15 A Cigarette lighter
• 22 STOP 10 A Stop lights, high mounted stoplight, anti-lock brake system, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, vehicle stability control system
• 24 ACC-B 25 A CIG, ACC



