2018 Fusion Fuse Box Diagram: Exploring the Fuse Boxes
2018 Fusion Fuse Box Diagram: Find the correct fuse for the circuit you’re working on.
In your 2018 Ford F150, you’ve got two fuse boxes to keep track of: the Battery Junction Box/Power Distribution Box, located under the hood, and the Body Control Module (BCM)/Passenger Compartment Fuse Panel.
Let’s start with the one under the hood. Just pop it open and look on the driver’s side of the compartment near the fender. You’ll find the power distribution box there. It’s like the nerve center for your truck’s major systems—things like engine management, emissions, and ABS brakes are all controlled by the fuses in this box.
Now, for the second fuse box, look under the dash on the driver’s side to the left of the steering wheel. Remove the trim cover over the fuse panel. This one takes care of all the interior electrical stuff like the radio, power windows/locks, climate controls, and those handy courtesy lights. It’s essential to give both of these fuse boxes a once-over every so often to make sure none of the fuses are blown. If your electrical gadgets aren’t acting right, it might be a sign that something’s amiss with the fuses.
To learn more about automotive fuses, see this article
To learn how to check a fuse visually or without removing it, see this article
A note about fuses, battery power and keep alive memory
If you disconnect the battery or remove the PCM fuses from the fuse box, the PCM will lose its adaptive memory and baseline throttle body position. You can avoid this by providing backup power using a jumper pack and an inexpensive OBDII cable. See this article for more information on providing backup power to prevent the loss of adaptive memory. Or, you can perform a throttle body relearn procedure and then drive the vehicle so it can relearn the new adaptive memory settings. See this article for instructions on how to perform a 2014 F150 throttle body relearn procedure.
Diagram for the battery junction box
How to find your fuse and the devices served by that fuse
There are 49 fuse slots in the Battery Junction Box. The chart shows only 10 to speed up load time. Here’s how to find the fuse and circuit you want.
1) Change the number of entries showing (in the Show Entries Box) to 100 and scroll the list.
2) Enter the name of the component you’re searching for in the Search box.
3) Use the Next/Previous buttons at the bottom of the table
Fuse number Or Relay | Amperage | Circuits protected |
---|---|---|
F1 | 30 | 30 Panoramic roof |
R2 | — | Starter relay relay |
F3 | 15 | Rain sensor module |
F4 | 20 | Rear passenger power outlet socket |
F7 | 20 | Powertrain Control Module (PCM) |
F8 | 20 | EVAP purge valve, EVAP canister vent valve, Evaporative Emission (EVAP) purge valve, Variable Camshaft Timing 12 (VCT12) solenoid, Variable Camshaft Timing 11 (VCT11) solenoid, Heated Oxygen Sensors (HO2S), Variable Camshaft Timing 21 (VCT21) solenoid (2.7U3.0L), EVAP vapor blocking valve, Variable Camshaft Timing 22 (VCT22) solenoid (2.7L/3.0L), Universal Heated Oxygen Sensors (HO2S), EGR stepper motor (2.5L) |
F10 | 20 | Cigar lighter |
F11 | 15 | Coil On Plugs (COPs), Ignition transformer capacitor (2.5L) |
F12 | 15 | Oil pressure control solenoid, Turbocharger wastegate regulating valve solenoid (TCWRVS), Turbocharger Bypass Valve (TCBY), Fuel injector heater control module (Flex Fuel), Active grille shutter, Air Conditioning (A/C) compressor control solenoid, Cabin heater coolant pump (auto-start-stop), Charge Air Cooler (CAC) pump (1.5L), Temperature control valve, transmission fluid warmer, Torque vector relay, All wheel drive (AWD) relay module |
F16 | 20 | Front power outlet socket |
F17 | 20 | Power Outlet Socket 2 Front |
F19 | 10 | Power Steering Control Module (PSCM) |
F20 | 10 | Headlamp assembly LH, Headlamp assembly RH, Headlamp switch, Proximity warning radar unit |
F21 | 15 | Transmission fluid pump F22 10 Air Conditioning (A/C) compressor |
F23 | 15 | Torque Vector (AWD), Transmission Range Control Module (TRCM) (MKZ), Proximity warning radar unit, Head Up Display (HUD) module, Rear parking aid camera, Air quality sensor, Side Obstacle Detection Control Module - Right (SOD-R), Side Obstacle Detection Control Module - Left (SOD-L), DC to DC converter control module (auto-start-stop) |
F25 | 10 | Anti-Lock Brake System (ABS) module |
F26 | 10 | Powertrain Control Module (PCM) |
F27 | 10 | USB 1 |
F28 | 10 | 10 USB 2 |
F29 | 5 | Mass Airflow / Intake Air Temperature (MAF/IAT) sensor |
F34 | 15 | Steering column lock relay (Ford China) |
F47 | 10 | Stoplamp switch (Ford China) |
F50 | 20 | Horn |
F53 | 10 | Multi contour seat relay |
F54 | 10 | Stoplamp switch |
F55 | 10 | Generator |
F57 | 20 | E100 relay (Brazil) |
F58 | 30 | Fuel pump control module, Fuel injectors (2.5L/3.0L), Fuse 29 |
F59 | 30 | Fan Control (FC3) relay |
F60 | 30 | Fan Control (FC1) relay |
F61 | 30 | Heated windshield relay LH F62 50 Body Control Module (BCM) |
F63 | 25 1.5L/2.0L/2.5L | Cooling fan motor 2 (400W-500W fan) |
F63 | 30 2.7L/3.0L | Cooling fan motor 2 (600W fan) |
F65 | 20 | Front Controls Interface Module (FCIM) |
F66 | 40 | Heated windshield relay RH |
F67 | 50 | Body Control Module (BCM) |
F68 | 40 | Rear window defrost relay |
F69 | 30 | Anti-Lock Brake System (ABS) module |
F70 | 30 | Seat control switch, passenger side front |
F72 | 20 | Transmission fluid pump |
F73 | 20 | Heated seat module, rear |
F74 | 30 | Driver Seat Module (DSM), Seat control switch, driver side front |
F75 | 25 | Windshield wiper motor, left front |
F76 | 30 | Driver Seat Module (DSM) |
F80 | 25 | Windshield wiper motor, right front |
F81 | 40 | Direct Current/Alternating Current (DC/AC) inverter |
F83 | 20 | Transmission Range Control Module (TRCM) |
F84 | 30 | Starter relay |
F85 | 30 | Panoramic roof opening panel secondary motor |
F87 | 60 | Anti-lock brake system (ABS) module |
Diagram for the Body Control Module (BCM)
There are 39 entries in BCM, but only ten show to save space and speed up page loading. To navigate the table, change the number of entries showing, enter the device you’re searching for, or scroll the table using the next or previous buttons at the bottom of the table.
Fuse number | Amperage | Circuits protected |
---|---|---|
F1 | 10 | Demand LP/Batt save relay |
F2 | 7.5 | Driver Seat Module (DSM), Seat control switch, driver side front |
F3 | 20 | Driver/Fuel flap unlock relay, Double/Aux lock relay |
F4 | — | Not Used |
F5 | 20 | Subwoofer amplifier, Audio Digital Signal Processing (DSP) module |
F6 | — | Not Used |
F7 | — | Not Used |
F8 | — | Not Used |
F9 | 10 | Rear seat entertainment module (Lincoln, Lincoln China) |
F10 | 5 | Rear Gate Trunk Module (RGTM), Keyless entry keypad, Telematic Control Unit Module (TCU) |
F11 | — | Not Used |
F12 | 7.5 | Front Controls Interface Module (FCIM), Gear Shift Module (GSM) |
F13 | 7.5 | Gateway module, Steering Column Control Module (SCCM), Instrument Panel Cluster (IPC) module |
F14 | 10 | Battery energy control module B (BECMB) |
F15 | 10 | Gateway module |
F16 | 15 | Decklid/Liftgate relay, Child lock relay |
F17 | 5 | Global Positioning System Module (GPSM) (Brazil) |
F18 | 5 | Ignition switch, Ignition switch-push button start |
F19 | — | Not Used |
F20 | 5 | Headlamp control module |
F21 | 5 | In-vehicle temperature and humidity sensor, Heated seat module, rear |
F22 | 5 | Approaching vehicle audible control module |
F23 | 19 | Roof opening panel module, Direct Current/Alternating Current (DC/AC) inverter, Driver door window control switch Panoramic roof opening panel primary motor |
F24 | 20 | Central lock relay, Central unlock relay |
F25 | 30 | Driver Door Module (DDM) |
F26 | 30 | Passenger Door Module (PDM), Gateway module (China), Steering Column Control Module (SCCM) (China), Instrument Panel Cluster (IPC) module (China) |
F27 | 30 | Roof opening panel module, Gateway module (China) |
F28 | 20 | Audio Digital Signal Processing (DSP) module |
F29 | 30 | Rear Door Module (RDM) LH, Ignition switch (Fusion, China) |
F30 | 30 | Rear Door Module (RDM) RH |
F31 | — | Not Used |
F32 | 10 | Global Positioning System Module (GPSM), Accessory Protocol Interface Module (API M), Gear Shift Module (GSM), Front Controls Interface Module (FCIM), Proximity warning radar unit, Radio Transceiver Module (RTM), Front Control/Display Interface Module (FCDIM) |
F33 | 20 | Audio Digital Signal Processing (DSP) module (MKL), Audio Front Control Module (ACM), Compact disc player |
F34 | 30 | Run/Start Relay |
F35 | 5 | Restraints Control Module (RCM) |
F36 | 15 | Vehicle Dynamics Module (VDM), Auto-Dimming interior mirror, Rear view camera display module, Heated seat module, rear (MKZ, China) |
F37 | 15 | All Wheel Drive (AWD) relay module, Heated steering wheel module |
F38 | 30 | Rear window blind module |
Tips to diagnose electrical issues on your 2018 Fusion
If your power windows don’t work
• The fuse for the driver’s side power window is #25 30A in the BCM, and the #26 30A for the passenger side window. The fuse for the rear driver’s door is #29 30A and rear passenger door #30 30A in the BCM.
If your blower motor doesn’t work
The blower motor gets its power from the blower motor fuse #79 40A in the the battery junction/power distribution box.
If the circuit you’re working on contains a relay
• A simple way to test a relay is to swap in a similarly shaped relay and see if the component works.
• If that doesn’t work, remove the relay and test for power to the relay control coil and contacts using a multimeter. For more information on relay testing, see this article.
©, 2018 Rick Muscoplat