2003 Silverado Fuse Box Diagram: Exploring the Fuse Boxes
Locate the right fuse using this 2003 Silverado Fuse Box Diagram
The 2003 Chevrolet Silverado has three fuse boxes. The underhood fuse box is located in the engine compartment on the driver’s side near the battery. The main instrument panel fuse box is located on the driver’s side edge of the instrument panel under a cover, and the center instrument panel fuse/relay block is located underneath the instrument panel to the left of the steering column. This 2003 Silverado fuse Box diagram post shows all three.
To learn more about automotive fuses, see this article
To learn how to check a fuse visually or without removing it, see this article
Learn about GM Fuse Labeling
GM doesn’t number their fuses like other carmakers. Instead, they label them with acronyms. You can usually decipher most of the acronyms, but these 10 cause the most confusion.
Acronym | Definition |
---|---|
CIGAR | Lighter or Power Port |
CHMSL | Center high mount stop light |
DDM | Drivers door module |
INTPARK | Interior Lamps |
IPC/DIC | Instrument Panel Cluster/Driver Information Center |
LBEC | Left Bussed Electrical Center |
MBEC | Mid Bussed Electrical Center |
SEO | Special Equipment Option |
TBC | Body Controller (Body control module) |
VSES/ECAS | Vehicle Stability |
2003 Silverado Fuse Box Diagram for Underhood fuse box
The fuse box is located in the engine compartment on the driver’s side, near the battery. Access this underhood fuse block by lifting its cover. To remove a fuse, grasp the end firmly between your thumb and index finger, then pull it straight out.
Fuse Descriptor | Amperage | Circuits Protected |
---|---|---|
STUD #1 | 40 | Trailer Wiring, Automatic Level Control (ALC) Compressor Relay |
MBEC | 50 | SEAT C.B. RT DOOR C.B. |
BLOWER | 40 | Blower Motor |
LBEC | 50 | LOCKS Fuse. DDM Fuse, PDM Fuse, ECC Fuse, AUX PWR 2 Fuse |
STUD #2 | 30 | Trailer Wiring |
ABS | 60 | Electronic Brake Control Module (EBCM) |
VSES/ECA | 60 | Electronic Brake Control Module (EBCM) |
IGN A | 40 | Ignition Switch RUN. START. RUN/START/ACCY |
IGN B | 40 | Ignition Switch RUN/ACC, RUN/START |
LBEC | 50 | FLASH Fuse, TBC 2A Fuse. TBC 2B Fuse. TBC 2C Fuse. LT DOORS Fuse |
TRL PARK | 15 | Trailer Wiring |
RR PARK | 10 | Exterior Lamps-Right Rear, Clearance Lamps-Right |
LR PARK | 10 | Exterior Lamps-Left Rear. Clearance Lamps-Left |
PARK LP Relay | 10 | TRLR PARK Fuse, LR PARK Fuse, RR PARK Fuse, FRT PARK, INT PARK Fuse, DRL Relay (Export) |
STARTER | Relay | Starter |
INTPARK | 10 | Interior Lamps |
STOP LP | 25 | Stop Lamp Switch |
TBC BATT | 10 | Body Control Module (BCM). PASS-Key Module |
SUNROOF | 25 | Sunroof Relay |
SEO | 30 | Roof Beacon Relay |
4WS | 15 | Rear Wheel Steering Control Module, Evaporative Emission (EVAP) Canister Vent Solenoid |
RR HVAC | 30 | I-IVAC Control Assembly-Rear Auxiliary |
AUX PWR | 20 | Accessory Power Outlets. Auxiliary Power Outlets |
IGN 1 | Relay | SBA Fuse, ETC/ECM Fuse, PCM 1 Fuse, INJ 1 Fuse, INJ 2 Fuse |
PCM | 15 | Powertrain Control Module (PCM). Mass Air Flow (MFS) Sensor. Evaporative Emission (EVAP) Canister Purge Solenoid, Fuel Composition Sensor, Secondary Fuel Pump Relay |
ETC/ECM | 15 | Throttle Actuator Control (TAC) |
INJ 1 | 15 | Fuel Injectors-Odd-Numbered. Ignition Coils-Odd-Numbered |
INJ 2 | 15 | Fuel Injectors-Even-Numbered. Ignition Coils-Even-Numbered |
IGN E | 10 | AC COMP Relay, Park/Neutral Position (PNP) Switch, Turn Signal/Multifunction Switch, Headlamp Leveling Components |
RTD | 30 | Ride Control Automatic Level Control (ALC) Compressor, Electronic Suspension Control (ESC) Module |
TRL B/U | WA Body Control Module (BCM). Trailer Wiring. Back-Up Alarm | |
PCM B | 20 | Powertrain Control Module (PCM) |
PRIME | Relay | Fuel Pump |
02A | 15 | Heated Oxygen Sensors-before the catalytic converter |
B/U LP | 20 | Park/Neutral Position (PNP) Switch |
RR DEFOG | 30 | DEFOG Relay |
HDLP-Hl | Relay | HI HDLP-LT Fuse, HI HDLP-RT Fuse |
02B | 15 | Heated Oxygen Sensors-after the catalytic converter |
SIR | 15 | Inflatable Restraint Sensing and Diagnostic Module (SDM), Memory Seat Module-Passenger. Inside Reaview Mirror |
FRT PARK | 10 | Park/Tum Signal Lamps-Front, Marker Lamps-Fron |
DRL | Relay | DRL Fuse |
SEO ION | 10 | DEFOG Relay. Instrument Panel Cluster (IPC). Rear Object Sensor Control Module |
TBC IGN | 10 | Body Control Module (BCM) |
HI HDLP-LT | 10 | Headlamp-High Beam-Left |
LH HID | 20 | Headlamp Ballast-Left |
DRL | 10 | Relay (Domestic), Daytime Running Lamps (Export) |
IPC/DIC | 10 | Instrument Panel Cluster (IPC) |
HVAC/ECAS | 10 | HVAC Control Module |
CIG LTR | 15 | Cigar Lighter, Data Link Connector (DLC) |
HI HDLP-RT | 10 | Headlamp-High Beam-Right |
HDLP-LOW | Relay | LO HDLP-LT Fuse |
AC COMP | Relay | AC Compressor Clutch Assembly |
AC COMP | 10 | AC COMP Relay |
RR WPR | 25 | Window wiper Module-Rear |
RADIO | 15 | Entertainment System Components |
SEO B1 | 15 | Instrument Panel Cluster (IPC), Rear Fog Lamp Relay. Overhead Console, Roof Beacon Switch |
LO HDLP-LT | 10 | Headlamp-Low Beam-Left, Headlamp Ballast-Left |
BTSI | 10 | Brake Transmission Shift Interlock System, Stop Lamp Switch |
CRANK | 10 | Powertrain Control Module (PCM) |
LO HDLP-RT | 10 | Headlamp-Low Beam-Right. Headlamp Ballast-Right |
FOG LP | Relay | FOG LP Fuse |
FOG LP | 15 | FOG LP Relay |
HORN | Relay | HORN Fuse |
W/S WASH | Relay | W/S WASH Fuse |
W/S WASH | 15 | W/S WASH Relay |
INFO | 15 | Vehicle Communication Interface Module (VCIM). Rear Seat Entertainment (RSE) Assembly. Remote Playback Device-CD Player |
RADIO AMP | 30 | Audio Amplifier |
RH HID | 20 | Headlamp Ballast-Right |
HORN | 15 | Horn-Left. Horn-Right |
EAP | 15 | Electronic Adjustable Pedals (EAP) Relay |
TREC | 30 | Transfer Case Encoder Motor, Transfer Case Shift Control Module |
SBA | 15 | Supplemental Brake Assist Pump Motor |
2003 Silverado Center Instrument Panel Fuse/Relay Block
Find the center instrument panel fuse/relay block underneath the instrument panel, to the left of the steering column.
SEO | Special Equipment Option |
---|---|
TRAILER | Trailer Brake Wiring |
UPFIT | Upfitter |
SL RIDE | Ride Control Harness Connection |
HDLR 2 | Headliner Wiring Connector |
BODY | Body Wiring Connector |
DEFOG | Rear Defogger Relay |
HDLNR 1 | Headliner Wiring Connector 1 |
SPARE RELAY | Not Used |
CB SEAT | Driver and Passenger Seat Module Circuit Breaker |
CB RT DOOR | Right Power Windows Circuit Breaker |
SPARE | Not Used |
INFO | Infotainment Harness Connection |
2003 Silverado Fuse Box Diagram for the instrument panel fuse box
Find the instrument panel fuse box on the end of the instrument panel on the driver’s side. To access the fuses, remove the cover.
Fuse Acronym | Amperage | Circuits Protected |
---|---|---|
IGN 3 | 10 | HVAC Components, Electronic Suspension Control (ESC) Components, Heated Seat Modules-Rear, Rear Wheel Steering |
ECC | 10 | HVAC Control Assembly-Rear Auxiliary |
DDM | 15 | Driver Door Module (DDM) |
VEH STOP | 15 | Tail/Stop and Turn Signal Lamps-Rear, Throttle Actuator Control |
IGN 0 | 10 | Passlock Sensor, Automatic Transmission, Powertrain Control |
RR WPR | 15 | Rear WiperlWasher Switch |
4WD | 15 | Front Axle Actuator, Transfer Case Shift Control Switch |
TBC IGN | 10 | Body Control Module (BCM) |
CRUISE | 10 | Cruise Control Switch, Steering Wheel Speed/Position Sensor |
HVAC 1 | 10 | HVAC Control Module, HVAC Actuators |
SEO ACCY | 10 | Upfitter Provisions |
VEH CHMSL | 10 | Center High Mounted Stop Lamp (CHMSL) |
BRAKE | 10 | Stop Lamp Switch, Electronic Brake Control Module (EBCM), Traction Control Switch |
WS WPR | 25 | Windshield Wiper Motor Module |
TBC 28 | 15 | Body Control Module (BCM) |
TBC 2C | 15 | Body Control Module (BCM) |
AUX PWR 2 | 20 | Accessory Power Outlet-D-Pillar |
TBC ACCY | 10 | Body Control Module (BCM) |
RT TRLR ST/TRN | 10 | Right Turn Signal/Stop Trailer |
LT TRLR ST/TRN | 10 | Left Turn Signal/Stop Trailer |
TBC 2A | 15 | Body Control Module (BCM) |
LOCKS | 20 | Door Lock/Unlock Relays |
FLASH | 25 | Turn Signal/Hazard Flasher Module |
RT TRN | 10 | Turn Signal Lamps-Right, Marker Lamps-Right, Front Passenger Door Module (FPDM), Instrument Panel Cluster (IPC) |
LT TRN | 10 | Turn Signal Lamps-Left, Marker Lamps-Left, Driver Door Module (DDM), Instrument Panel Cluster (IPC) |
LOCK | Relay | Door Lock Actuator Liftgate, Door Latch Assembly LR/RR |
L DOOR | 12 WAY-BLACK Fuse Block Left I/P C4 (Driver Door Harness) | |
UNLOCK | Relay | Door Lock Actuator Liftgate, Door Latch Assembly LR/RR RR |
FOG LP | Relay | Rear Fog Lamps (Export) |
DRIVER UNLOCK | Relay | Power Door Lock Relay (Driver’s Door Unlock Function) |
BODY | 12 - WAY BROWN Fuse Block Left I/P C3 (Body Harness) | |
CB LT DOORS | 25 | Window Switch LR, Driver Door Module (DDM) |