2005 Escape Fuse Box Diagram: Exploring the Fuse Boxes
2005 Escape Fuse Box Diagram: Find the correct fuse for the circuit
This 2005 Ford Escape Fuse Box Diagram shows two primary fuse boxes: the Power Distribution Box (located in the engine bay) and the Passenger Compartment Panel (located on the right-hand side of the center console near the instrument panel). Here’s what you need to know about each of them.
The Power Distribution Box (Engine Bay) contains high-amperage fuses and relays that manage essential systems like the engine, cooling fan, and ABS. It’s located near the battery in the engine compartment. The Passenger Compartment Panel contains fuses for interior and accessory systems. It is located below and to the left of the steering wheel, near the driver’s kick panel. A cover may need to be removed to access it.
Find the most commonly replaced fuses and bulbs here
UnderHood Fuse Box/Power Distribution Box
#2 25A Headlamp power
#3 25A High beams, Turn signals, Interior lamps, Headlamp power
#6 20A Fuel pump
#7 40A Cigar lighter
#12 20A Power point
#13 20A Fog lamps
#18 40A Blower motor
Passenger Compartment Fuse Box
#3 15A Front and rear park lamps
#6 15A Center High-Mounted Stop Lamp (CHMSL), Stop lamps, PCM, Anti-lock Brake System (ABS), Speed control, Brake On-Off switch
#9 30A Power door locks, Power seats
#17 15A Low beams
#20 15A Horn
#24 20A Cigar lighter
2005 Escape Fuse Box Diagram for the UnderHood Fuse Box/Power Distribution Box
Power distribution box The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your
vehicle’s main electrical systems from overloads.
Fuse Number | Amperage | Circuits Protected |
---|---|---|
F1 | — | Not used |
F2 | 25 | Headlamp power |
F3 | 25 | High beams, Turn signals, Interior lamps, Headlamp power |
F4 | 15 | Keep Alive Power (KA PWR) |
F5 | 15 | Heated Exhaust Gas Oxygen (HEGO) sensors |
F6 | 20 | Fuel pump |
F7 | 40 | RUN/ACC relay - Electrochromatic mirror, Cigar lighter, Front and rear wipers |
F8 | 30 | Powertrain Control Module (PCM), Injectors and coil |
F9 | 15 | Alternator |
F10 | 30 | Heated seats |
F11 | 10 | PCM |
F12 | 20 | Power point |
F13 | 20 | Fog lamps |
F14 | 15 | A/C clutch, A/C relay |
F15 | 30 | Anti-lock Brake System (ABS) solenoid |
F16 | 25 | I/P fuse panel (RUN/START) |
F17 | 50 | Ignition (main) |
F18 | 40 | Blower motor |
F19 | 40 | Accessory delay relay - Subwoofer and 4WD, Low beam |
F20 | 60 | ABS |
F21 | 40 | Horn, CHMSL, Cluster, Power locks and power seats |
F22 | 40 4-cyl/50 V6 | Cooling fan |
F23 | 40 | Rear defroster, Park lamps relay |
F24 | 40 4-cyl/50 V-6 | High/Low speed fan |
F25 | — | Shunt |
R2 | — | PCM relay |
R3 | — | Fuel pump relay |
2005 Escape Fuse Box Diagram for the Passenger Compartment Fuse Box
Passenger compartment fuse panel The fuse panel is located on the right-hand side of the center console, by the instrument panel. Remove the panel cover to access the fuses.
Fuse Number | Amperage | Circuits Protected |
---|---|---|
F1 | 15 | Trailer tow park lamps |
F2 | — | Not used |
F3 | 15 | Front and rear park lamps |
F4 | 10 | Ignition switch |
F5 | 2 | Powertrain Control Module (PCM relay), Fuel pump relay, Main fan relay, High/Low speed fan relay 2, PATS module |
F6 | 15 | Center High-Mounted Stop Lamp |
F7 | 10 | Instrument cluster, Diagnostic connector, Power mirror switch, Radio |
F8 | — | Not used |
F9 | 30 | Power door locks, Power seats |
F10 | 15 | Heated mirrors |
F11 | 15 | Sunroof, Electrochromatic mirror |
F12 | 5 | Radio |
F13 | — | Not used |
F14 | — | Not used |
F15 | 30 | Power windows |
F16 | 15 | Subwoofer |
F17 | 15 | Low beams |
F18 | 10 | 4WD |
F19 | — | Not used |
F20 | 15 | Horn |
F21 | 10 | Rear wiper motor, Rear wiper washer |
F22 | 10 | Instrument cluster |
F23 | — | Not used |
F24 | 20 | Cigar lighter |
F25 | 20 | Front wiper motor, Front wiper washer |
F26 | 5 | Climate control system mode switch |
F27 | 5 | Canister vent, Speed control cancel switch |
F28 | 10 | Instrument cluster |
F29 | 10 | Reverse park aid |
F30 | — | Not used |
F31 | — | Not used |
F32 | 10 | Brake-Transmission shift lock |
F33 | 15 | Air bag module, Passenger Air bag Deactivation (PAD) indicator lamp, Occupant Classification Sensor (OCS) |
F34 | 5 | ABS module, Evac and Fill, Speed control |
F35 | 5 | Heated seats module, 4WD |
©, 2024 Rick Muscoplat
Posted on by Rick Muscoplat