2007 Accord Fuse Box Diagram and Locations
Identify and Replace Blown Fuses with the 2007 Accord Fuse Box Diagram
In this article, you’ll find the 2007 Accord Fuse Box Diagram for each of the two boxes: 1) The interior fuse box is located under the dash in the driver’s kick panel. To access it, pull the lid toward you to expose the fuses. 2) An underhood fuse box is located in the engine compartment on the driver’s side.
Each fuse controls different electrical components, such as lights, audio systems, and power windows, making it crucial to understand how to read the diagram.
The underhood fuse box controls high-power systems like the engine, headlights, and air conditioning. The interior fuse boxes handle the vehicle’s internal electronics like the radio, interior lights, and power windows. Each fuse in the box is numbered and corresponds to a specific component.
Find the most commonly replaced fuses here
The fuse box diagrams and tables below show all the fuses. But most DIYers are looking for fuses and relays for the lights, power ports, and the blower motor. I’ve listed the most commonly checked/replaced fuses here to save time. I’ve also listed the most commonly replaced bulbs. A blown fuse or bulb are the two most common reasons for lighting issues.
Cabin Fuse Box Driver’s Side = CAB, Underhood Fuse Box = UHood
• Headlight High Beam Driver’s Side #3 10A UHood
• Headlight Low Beam Driver’s Side #1 10A UHood
• Headlight High Beam Passenger Side #5 10A UHood
• Headlight Low Beam Passenger #6 10A UHood
• Wiper Motor #11 30A CAB
• Power Socket #9 15A CAB
2007 Accord Fuse Box Diagram For the Cabin Under-dash Fuse Box — Driver’s side
| Fuse Number | Amps | Circuits Served |
|---|---|---|
| 1 | 15 | Throttle Actuator Control Module Relay 2 15A ECM/PCM, Ignition Coil Relay |
| 2 | 15 | ECM/PCM, Ignition Coil Relay |
| 3 | 10 | ECM/PCM, Ignition Coil Relay |
| 4 | 15 | A/F Sensor Relay |
| 5 | 10 | Audio Unit, XM Receiver (EX-L) |
| 6 | 7.5 | Ambient Light (EX, EX-L), Ceiling Light, Driver's Door Courtesy Light (LX, SE, EX, EX-L), Driver's Vanity Mirror Light (LX, SE, EX, EX-L), Front Passenger's Door Courtesy Light (LX, SE, EX, EX-L), Front Passenger's Vanity Mirror Light (LX, SE, EX, EX-L), Individual Map Lights (LX, SE. EX, EX-L), Trunk Light |
| 7 | 10 | Combination Switch Control Unit, Gauge Control Module, Immobilizer Control Unit-Receiver, MICU, Navigation Display Unit (EX-L: Navigation), Navigation Unit (EX-L: Navigation), Power Window Master Switch, Wiper/Washer Switch |
| 8 | 20 | Door Lock MICU |
| 9 | 15 | Accessory Power Socket Relay |
| 10 | 7.5 | ODS Unit, SRS Unit |
| 11 | 30 | Windshield Wiper Motor |
| 12 | 7.5 | Not used |
| 13 | 20 | Front Passenger's Power Seat Adjustment Switch (4-door V6: EX-L) |
| 14 | 20 | Driver's Power Seat Adjustment Switch (L4: EX, EX-L; V6: LX, Canada SE, EX-L) |
| 15 | 20 | Seat Heater Relay (EX-L) |
| 16 | 20 | Driver's Power Seat Adjustment Switch (L4: EX-L; V6: LX, Canada SE, EX-L) |
| 17 | 20 | Front Passenger's Power Seat Adjustment Switch (4-door V6: EX-L) 18 15A ABS Modulator-Control Unit, Alternator, CMP Sensor A, ELD Unit, (L4) Engine Mount Control Solenoid Valve (A/T), EVAP Canister Purge Valve, MAF/IAT Sensor, Secondary HO2S |
| 18 4-cylinder engine | 15 | ABS Modulator-Control Unit, Alternator, CMP Sensor A, ELD Unit, Engine Mount Control Solenoid Valve (NT), EVAP Canister Purge Valve, MAF/IAT Sensor, Secondary HO2S |
| 18 V6 Engine | 15 | Alternator, Brake Pedal Position Switch, ECM/PCM, ELD Unit, (V6) Engine Mount Control Solenoid Valve, EVAP Canister Purge Valve, Reverse Lockout Solenoid (V6: MIT), VSA Modulator-Control Unit |
| 19 | 15 | ECM/PCM, Immobilizer Control Unit-Receiver, PGM-Fl Main Relay 2 |
| 20 | 7.5 | Windshield Washer Motor |
| 21 | 7.5 | Back-up Light Switch (MIT), Combination Switch Control Unit, Door Multiplex Control Unit, DRL Control Unit (USA), Front Passenger's Airbag Cut-off Indicator, Front Passenger's Power Window Switch (EX, EX-L), Gauge Control Module, MICU, Hazard Warning Switch, Power Window Master Switch, Relay Control Module, Shift Lock Solenoid (A/T), Wiper/Washer Switch |
| 22 | 10 | SRS Unit |
| 23 | 7.5 | NC Diode (V6), NE Sensor Relay, Radiator Fan Relay |
| 24 | 20 | Left Rear Power Window Switch (4-door) |
| 25 | 20 | Right Rear Power Window Switch (4-door) |
| 26 | 20 | Front Passenger's Power Window Switch |
| 27 | 20 | Power Window Master Switch |
| 28 | 20 | Moonroof Control Unit (2-door: V6 LX, EX, EX-L), Moonroof Close Relay (4-door V6: LX, Canada SE; 4-door: EX, EX-L), Moonroof Open Relay (4-door VO: LX, Canada SE; 4-door: EX, EX-L) |
| 29 | — | Not used |
| 30 | 7.5 | A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Audio-HVAC Display Module (VP, DX-G, LX, SE; L4: EX), Blower Motor Relay, Climate Control Unit (EX-L), Fan Control Relay (V6), Power Mirror Switch (LX, SE, EX, EX-L), Radiator Fan Relay (L4), Rear Window Defogger Relay, Recirculation Control Motor, Seat Heater Relay (EX-L) |
| 31 | — | Not used |
| 32 | 7.5 | Accessory Power Socket Relay, Audio Unit, MICU, Navigation Display Unit (EX-L), Navigation Unit (EX-L) |
| 33 | 7.5 | Option Connector |
2007 Accord Fuse Box Diagram For the Underhood Box — Driver’s side
| Fuse Number | Amps | Circuits Served |
|---|---|---|
| 1 | 10 | Left Low Beam Headlight |
| 2 | 30 | Relay Control Module (EX-L) |
| 3 | 10 | Left High Beam Headlight |
| 4 | 15 | Taillight Relay |
| 5 | 10 | DRL Control Unit (USA), Right High Beam Headlight |
| 6 | 10 | Right Low Beam Headlight |
| 7 | 7.5 | Relay Control Module |
| 8 | 15 | PGM-FI Main Relay 1, DLC |
| 9 | 20 | A/C condenser fan relay |
| 10 | — | Not used |
| 11 | 20/30 4-cyl/V6 | Radiator Fan Relay |
| 12 | 7.5 | A/C Compressor Clutch Relay |
| 13 | 20 | Brake Pedal Position Switch, Horn Relay, Ignition Key Switch/Key Light (LX, SE, EX, EX-L) |
| 14 | 40 | Rear Window Defogger Relay |
| 15 | 40 | Fuse 7 in Under-hood Fuse/Relay Box, Fuses 5, 6, 7, 8, and 9 in Under-dash Fuse/Relay Box |
| 16 | 15 | Hazard Warning Switch, Turn Signal/Hazard Relay |
| 17 | 30 | ABS Modulator-Control Unit (L4), VSA Modulator-Control Unit (V6) |
| 18 | 20/40 4-cyl/V6 | ABS Modulator-Control Unit, Alternator, CMP Sensor A, ELD Unit, Engine Mount Control Solenoid Valve (NT), EVAP Canister Purge Valve, MAF/IAT Sensor, Secondary HO2S |
| 19 | 40 | Fuses 1, 2, 3, and 4 in Under-dash Fuse/Relay Box |
| 20 | 40 | Fuses 12, 13, 14, 15, 16, and 17 in Under-dash Fuse/Relay Box |
| 21 | 40 | Blower Motor Relay |
| 22 | 100 | Alternator, Battery, ELD Unit, Power distribution, Starter, Starter Solenoid |
| 23 | 50 | Fuse 33 in Under-dash Fuse/Relay Box, Ignition Switch |
| 23 | 50 | Fuses 27 and 28 in Under-dash Fuse/Relay Box, Power Window Relay |



