2013 Fusion Fuse Box Diagram: Exploring the Fuse Boxes
2013 Fusion Fuse Box Diagram: Find the correct fuse for the circuit you’re working on a 2013 Fusion
The 2013 Ford Fusion has three fuse boxes: the battery junction box/power distribution center in the engine compartment, a body control module under the dash, and a high current junction box. In this post you’ll find 2013 Fusion fuse box diagrams for all three fuse boxes. This 2013 Fusion Fuse Box Diagram Post will show the fuse box layouts and lists of fuses and relays.
To learn more about automotive fuses, see this article
To learn how to check a fuse visually or without removing it, see this article
How to find your fuse and the devices served by that fuse
There are 85 fuse and relay slots in the Battery Junction Box. There are several ways to find the fuse you want in the chart below.
1) Enter a search term in the search box.
2) If you’d like to scroll all the fuses, change the number of entries to 100 in “Show Entries” box. Or, click NEXT at the bottom right of the table to scroll 10 items at a time.

2013 Fusion Fuse Box Diagram for the Battery Junction Box
| Fuse Number | Amperage | Circuits Protected |
|---|---|---|
| F1 | 25 | Windshield wiper motor, right front |
| F3 | 15 | Rain sensor module |
| F5 | 20 | Rear passenger power outlet socket |
| F7 | 20 | Powertrain Control Module (PCM) |
| F8 | 20 | Mass Airflow / Intake Air Temperature (MAF/IAT) sensor, EVAP purge valve, EVAP canister vent valve, Evaporative Emission (EVAP) purge valve Variable Camshaft liming 12 (VCT12) solenoid, Variable Camshaft Timing 11 (VCT11) solenoid, Heated Oxygen Sensors (HO2S), Variable Camshaft Timing 11 (VCT11) solenoid (2.5L) Variable Camshaft Timing 21 (VCT21) solenoid (3.7L), Variable Camshaft Timing 22 (VCT22) solenoid (3.7L), Universal Heated Oxygen Sensors (HO2S), EGR stepper motor (2.5L) |
| F10 | 20 | Cigar lighter |
| F11 | 15 | Coil On Plugs (COPs), Ignition transformer capacitor (2.5L) |
| F12 | 15 | Engine cooling bypass solenoid, Turbocharger (TC)wastegate regulating valve solenoid, Turbocharger Bypass Valve (TCBY) (1.6L), Engine coolant valve (1.6L) Cold start fuel dutch (Brazil), Active grille shutter, Air Conditioning (NC) compressor control solenoid, Cabin heater coolant pump (auto-start-stop) |
| F16 | 20 | Front power outlet socket |
| F17 | — | Not used |
| F18 | 10 | Powertrain Control Module (PCM), EVAP canister vent valve (3.7L) |
| F19 | 10 | Power Steering Control Module (PSCM) |
| F20 | 10 | Headlamp assembly LH, Headlamp assembly RH |
| F21 | 15 | Transmission fluid pump |
| F22 | 10 | Air Conditioning (A/C) compressor |
| F23 | 15 | Transmission Range Control Module (TRCM) (MKZ), Proximity warning radar unit, Head Up Display (HUD) module, Rear parking aid camera Side Obstade Detection Control Module - Right (SOD - R), Side Obstade Detection Control Module - Left (SOD- L), DC to DC converter control module (auto-start-stop) |
| F25 | 10 | Anti-Lock Brake System (ABS) module |
| F26 | 10 | Powertrain Control Module (PCM) |
| F27 | — | Not used |
| F37 | — | Not used |
| F46 | 10 | Generator |
| F47 | 10 | Stoplamp switch |
| F48 | 20 | Horn |
| F49 | 5 | Powertrain Control Module (PCM) |
| F53 | 10 | Multi contour seat relay |
| F54 | — | Not used |
| F55 | — | Not used |
| F56 | 30 | Fuel pump control module, Fuel injectors |
| F57 | 20 | E100 relay (Brazil) |
| F59 | 30 | Engine cooling fan relay HFC |
| F60 | 30 | Engine cooling fan relay LFC |
| F62 | 50 | Body Control Module (BCM) |
| F63 | 20 | Cooling fan motor 2 |
| F65 | 20 | Front Controls Interface Module (FCIM) |
| F67 | 20 | Body Control Module (I3CM) |
| F68 | 40 | Rear window defrost relay |
| F69 | 30 | Anti-Lock Brake System (ABS) module |
| F70 | 30 | Seat control switch, passenger side front |
| F72 | 30 | Panoramic roof opening panel shield, Panoramic roof opening panel primary motor |
| F73 | 20 | Heated seat module, rear |
| F74 | 30 | Driver Seat Module (DSM), Seat control switch, driver side front |
| F76 | 20 | Transmission fluid pump, Transmission Range Control Module (TRCM) (MKZ) |
| F77 | 30 | Dual Climate Controlled Seat Module (DC,SM) |
| F78 | — | Not used |
| F79 | 40 | Blower motor relay |
| F80 | 30 | Rear Gate Trunk Module (RGTM), Luggage compartment lid latch, Power striker module |
| F81 | 40 | Direct Current/Alternating Current (DC/AC) inverter |
| F82 | 60 | Anti-Lock Brake System (ABS) module |
| F83 | 25 | Windshield wiper motor, left front |
| F84 | 30 | Starter relay |
| F85 | 30 | Panoramic roof opening panel secondary motor |
A note about fuses, battery power and keep alive memory
If you disconnect the battery or remove the PCM fuses from the fuse box, the PCM will lose its adaptive memory and baseline throttle body position. You can avoid this by providing backup power using a jumper pack and an inexpensive OBDII cable. See this article for more information on providing backup power to prevent the loss of adaptive memory. Or, you can perform a throttle body relearn procedure and then drive the vehicle so it can relearn the new adaptive memory settings.
2013 Fusion Fuse Box Diagram for Body Control Module
| Fuse Number | Amperage | Circuits Protected |
|---|---|---|
| F1 | 10 | Demand LP/Batt save relay |
| F2 | 10 | Driver Seat Module (DSM), Seat control switch, passenger side front |
| F3 | 20 | Driver/Fuel flap unlock relay, Double/Aux lock relay |
| F5 | 20 | Subwoofer amplifier, Audio Digital Signal Processing (DPS) module |
| F10 | 5 | Rear Gate Trunk Module (RGTM) (MKZ), Keyless entry keypad |
| F12 | 7.5 | Front Controls Interface Module (FCIM), Gear Shift Module (GSM) (MKZ) |
| F13 | 7.5 | Gateway module, Steering Column Control Module (SCCM), Instrument Panel Cluster (IPC) module |
| F15 | 10 | Gateway module |
| F16 | 15 | Decklid/Liftgate relay, Child lock relay |
| F17 | 5 | Global Positioning System Module (GPSM) (Brazil) |
| F18 | 5 | Ignition switch, Ignition switch-push button start |
| F19 | 5 | Passenger Air Bag Deactivation (PAD) switch, Selector lever assembly |
| F20 | 5 | Headlamp control module |
| F21 | 5 | In-vehicle temperature and humidity sensor |
| F22 | 5 | Occupant Classification System Module (OCSM) |
| F24 | 30 | Central lock relay, Central unlock relay |
| F25 | 30 | Driver Door Module (DDM) |
| F26 | 30 | Passenger Door Module (PDM) |
| F27 | 30 | Roof opening panel module |
| F28 | 20 | Audio Digital Signal Processing (DPS) module |
| F29 | 30 | Rear Door Module (RDM) LH |
| F30 | 30 | Rear Door Module (RDM) RH |
| F31 | 10 | Roof opening panel module. Direct Current/Alternating Current (DC/AC) inverter |
| F32 | 10 | Global Positioning System Module (GPSM), Accessory Protocol Interface Module (A PIM), Gear Shift Module (GSM), Front Controls Interface Module (FCIM), Proximity warning radar unit, Radio Transceiver Module (RTM) |
| F33 | 20 | Audio Digital Signal Processing (DPS) module (MKZ), Audio Front Control Module (ACM), CD changer (MKZ) |
| F34 | 30 | Run/Start Relay |
| F35 | 5 | Restraints Control Module (RCM) |
| F36 | 15 | Vehicle Dynamics Module (VDM), Auto-Dimming interior mirror, Rear view camera display module |
| F37 | 15 | All Wheel Drive (MUD) relay module (MKZ), Heated steering wheel module (MKZ) |
| F38 | 30 amp circuit breaker | Rear window blind module |
2013 Fusion Fuse Box Diagram for high current junction box

MEGA 1 Not used MEGA 2 125 Body Control Module (I3CM)
MEGA 3 50 Body Control Module (BCM), DC to DC converter control module MEGA 4 Not used
MEGA 5 Not used
MEGA 6 70 Power Steering Control Module (PSCM)
MEGA 7 Not used
MEGA 8 275 Generator current sensor, Generator (MKZ)
200 Generator current sensor. Generator (Fusion)
MEGA 9 Not used




