2018 Explorer Fuse Diagram: Exploring the Fuse Boxes
2018 Explorer Fuse Diagram: Find the correct fuse for the circuit you’re working on
2018 Explorer Fuse Diagram for two fuse boxes, one under the hood called the battery junction box (BJB) and the body control module (BCM)
To learn more about automotive fuses, see this article
To learn how to check a fuse visually or without removing it, see this article
2018 Explorer Fuse Diagram for the battery junction box
The Battery Junction Box or BJB, handles all the high-current fuses for critical systems like the starter, anti-lock brakes, and engine control module. The BJB uses a combination of high-current fuses and relays to protect expensive components from power surges.
How to find your fuse and the devices served by that fuse
There are 52 fuse slots in the Battery Junction Box. The table shows only 10 to speed up load time. Here’s how to find the fuse and circuit you want.
1) Change the number of entries showing (in the Show Entries Box) to 100 and scroll the list.
2) Enter the name of the component you’re searching for in the Search box.
3) Use the Next/Previous buttons at the bottom of the table
Fuse number | Amperage | Circuits protected |
---|---|---|
F1 | 20 | Powertrain Control Module (PCM) |
F2 | 20 | Heated oxygen sensors, Variable Camshaft Timing (VCT) solenoids, Evaporative Emission (EVAP) purge valve, Evaporative Emission (EVAP) vent valve |
F3 | 20 | A/C clutch relay,Fan Control Relays, Externally Controlled Variable, Displacement Compressor (EVDC) 2.3L / 3.5L GTDI Turbocharger (TC) wastegate regulating valve solenoid - 2.3L / 3.5L GTDI |
Turbocharger Bypass valve (TCBY) - 2.3L / 3.5L GTDI, Turbocharger Bypass valve 2 (TCBY2) - 3.5L GTDI | ||
All Wheel Drive (AWD) relay module - 3.5L / 3.7L TIVCT, Third row power seat relay - 3.5L GTDI - with PTU pump cooler, Grille shutter actuator, Oil pressure control solenoid | ||
F4 | 20 | Ignition coil-on-plugs |
F6 | 5 | Windshield heated washer jet LH and RH |
F10 | 15 | Exterior rear view mirrors heating element |
F12 | 40 | Rear window defrost grid |
F15 | 20 | Horn relay |
F16 | 10 | A/C clutch relay |
F22 | 25 | Engine cooling fan |
F26 | 30 | Anti-lock Brake System (ABS) module |
F27 | 30 | Trailer tow relay, battery charge |
F28 | 40 | Heated windshield relay, left |
F30 | 10 | Headlamp leveling |
F31 | 10 | Power Steering Control Module (PSCM) |
F32 | 10 | Anti-lock Brake System (ABS) module |
F33 | 10 | Powertrain Control Module (PCM) |
F34 | 10 | Image Processing Module B (IPMB), Video cameras, Side Obstacle Detection control module-Left (SOD-L), Side Obstacle Detection control module-Right (SOD-R), Cruise-Control Module (C-CM) |
F35 | 10 | USB charge port traffic camera |
F41 | 10 | Auxiliary blower motor relay |
F42 | 40 | Heated windshield relay, right |
F43 | 40 | Blower motor relay |
F44 | 50 | Body Control Module (BCM) |
F45 | 40 | Low Fan Control (FC1) relay |
F46 | 50 | Power point, right rear |
F48 | 50 | Body Control Module (BCM) |
F50 | 50 | Body Control Module (BCM) |
F51 | 50 | Fan Control 3 (FC3) relay |
F52 | 50 | Anti-lock Brake System (ABS) module |
F53 | 50 | Power point, right rear |
F55 | 40 | Police option |
F56 | 49 | Police option |
F60 | 20 | Power point, console front, Power point 2, instrument panel, Police with interior upgrade package |
F62 | 20 | Power point, instrument panel with console, Front power outlet socket, Police with interior upgrade package |
F63 | 30 | Fuel Pump (FP) relay |
F65 | 20 | Power point, console rear |
F67 | 20 | Power point, third row |
F69 | 20 | Liftgate / Trunk Module (LTM) |
F70 | 20 | Trailer tow relays, stop/turn |
F72 | 20 | PTU fluid pump relay |
F73 | 20 | Driver Seat Module (DSM) - with memory Seat control switch, driver side front - without memory |
F74 | 20 | Seat control switch, passenger side front |
F75 | 30 | Windshield wiper motor |
F78 | 30 | Third row seat release relay |
F79 | 30 | Starter relay |
F81 | 20 | Police option |
F82 | 20 | Steering column lock relay |
F83 | 20 | Brake Pedal Position (BPP) switch |
F85 | 20 | Police option |
2018 Explorer Fuse Diagram for the body control module
Formerly known officially as the Smart Junction Box or SJB, and now referred to as the Body Control Module, this fuse panel powers all the accessories and electronics inside the cabin like the lights, power windows, and infotainment controls. The SJB uses standard low-current fuses that can typically be replaced by owners if needed using fuse pullers and spare fuses stored in a compartment within the box.
There are 38 listings for fuse slots in the Battery Junction Box. The table shows only 10 to speed up load time. Here’s how to find the fuse and circuit you want.
1) Change the number of entries showing (in the Show Entries Box) to 100 and scroll the list.
2) Enter the name of the component you’re searching for in the Search box.
3) Use the Next/Previous buttons at the bottom of the table
Fuse number | Amperage | Circuits protected |
---|---|---|
F1 | — | Not Used |
F2 | — | Not Used |
F3 | 20 | Driver unlock relay |
F4 | 5 | Trailer Brake Control (IBM) module |
F5 | 20 | Heated seat module, rear |
F6 | — | Not Used |
F7 | — | Not Used |
F8 | — | Not Used |
F9 | 10 | Police |
F11 | 5 | Rear Heating, Ventilation and Air Conditioning (HVAC) control module, Liftgate/Trunk Module (LTM), handsfree liftgate actuation module |
F12 | 7.5 | Heating Ventilation and Air Conditioning Module (HVAC) |
F13 | 7.5 | Steering Column Control Module (SCCM), Instrument Panel Cluster (IPC), Gateway Module A (GWM) |
F14 | 10 | Extended Power Module |
F15 | 10 | Data Link Connector (DLC) |
F16 | — | Not Used |
F17 | 5 | Adjustable pedal switch, front Controls Interface Module-B (FCIM-B), Vehicle emergency module |
F18 | 5 | Ignition Switch, Push Button Start |
F19 | 7.5 | Center stack switch assembly- without police, Low gear selector switch - Police |
F20 | 7.5 | Generic Function Module (GFM) Police |
F21 | 5 | In-vehicle temperature and humidity sensor, Head Up Display (HUD) module, All Terrain Control Module (ATCM) |
F22 | 5 | Occupant Classification System Module (OCSM) |
F23 | 10 | DC/AC inverter module, Driver door window control switch, Driver door window regulator motor/ switch - memory, Emergency call switch, Front door lock switch RH, Front door lock switch RH, Passenger door window control switch, Passenger door window regulator motor/switch - memory, Roof opening panel control switch, Roof opening panel module |
F24 | 20 | Lock relays |
F25 | 30 | Driver Door Module (DDM) - memory, Driver door window regulator motor- without memory |
F26 | 30 | Passenger Door Module (PDM) - memory, Passenger door window regulator motor - without memory |
F27 | 30 | Roof opening panel module |
F28 | 20 | Audio Digital Signal Processing (DSP) module |
F29 | 30 | Audio Digital Signal Processing (DSp ) mode |
F30 | — | Not Used |
F31 | — | Not Used |
F32 | 10 | Sync module (APIM), Front control/display interface module (FCDIM), Global positioning system module (GPSM), Radio Transceiver Module (RTM) |
F33 | 20 | Audio Control Module (ACM) |
F34 | 30 | Run/Start Relay |
F35 | 5 | Restraints Control Module (RCM) |
F36 | 15 | Auto-dimming interior mirror, Heated seat module, rear |
F37 | 15 | Heated steering wheel module (HSWM) |
F38 | 30A Circuit Breaker | Driver door window control switch, Passenger door window control switch, Rear door window control switch LH, Rear door window control switch |
©, 2024 Rick Muscoplat
Posted on by Rick Muscoplat