Chevy SBC Firing Order and other engine specs
Find the firing order for your small block Chevy along with torque specs
The small block V-8 Chevy engines (SBC) are legendary among car enthusiasts. These powerful V8 engines has been a favorite among gearheads for decades, and for good reasons. I’ll give you a little bit of history on the small block Chevy engines along with the firing order and some torque specs.
What is a Chevy SBC engine?
The SBC is a series of V8 engines produced by Chevrolet between 1955 and 2003. These engines were installed in various GM vehicles and had displacements ranging from 262 cubic inches (4.3 liters) to 400 cubic inches (6.6 liters). The Chevy SBC engines are known for its durability and dependability, making it a trustworthy choice for street and racing applications.
The older Chevy SBC engine blocks are cast iron and weigh approximately 200 lbs, about twice the weight of a comparable aluminum engine that weighs 110- 140 lbs.
Chevy SBC engines include the 265,283, 302, 327, 350, and 400 C.I.D. offerings.
Chevy SBC Firing Order
The firing order for Chevy SBC engines is 1-8-4-3-6-5-7-2
The cylinder numbering is 2, 4, 6, 8 on the left bank when viewed from the front (harmonic balancer) end, and 1, 3, 5, 7 on the right bank.
The distributor rotor turns clockwise when viewed from above and is the same layout in a breaker points or High Energy Ignition (HEI) distributor.
How to Identify a Small Block Chevy Engine by the Casting Number
The casting number on an SBC engine is typically found on the top back ledge of the block, usually on the driver’s side, where the transmission bellhousing bolts to the engine. This number will begin with a 1, 2, 3, 4, or 6, and it holds the key to unlocking important details about your engine.
There are 115 casting numbers in the table below, but only 10 appear to speed up load time. Search the table by clicking on the down arrow in the SHOW ENTRIES box to expand the number of entries showing. You can also enter the casting number in the SEARCH box or click the NEXT button at the bottom of the table.
| Serial number | Size in cubic inches | Year |
|---|---|---|
| 140029 | 350 | 1980 - 1984 |
| 330817 | 400 | 1972 - 1980 |
| 355909 | 262 | 1975 |
| 355909 | 305 | 1976 - 1979 |
| 360851 | 262 | 1975 - 1976 |
| 361979 | 305 | 1977 - 1979 |
| 366245 | 350 | 1978 - 1979 |
| 366299 | 350 | 1982 |
| 389257 | 302 | 1967 |
| 393288 | 283 | 1965 - 1967 |
| 460703 | 350 | 1978 |
| 460776 | 305 | 1978 - 1979 |
| 460777 | 305 | 1978 - 1979 |
| 460778 | 305 | 1978 - 1979 |
| 471511 | 267 | 1979 - 1982 |
| 3556519 | 283 | 1958 - 1961 |
| 3703524 | 265 | 1955 |
| 3720991 | 265 | 1956 |
| 3731548 | 265 | 1957 |
| 3731548 | 283 | 1957 |
| 3737739 | 283 | 1958 - 1964 |
| 3756519 | 283 | 1958 - 19 |
| 3782870 | 327 | 1962 - 1967 |
| 3789817 | 283 | 1962 - 1964 |
| 3789817 | 327 | 1962 - 1967 |
| 3789935 | 283 | 1961 - 1964, |
| 3790721 | 283 | 1962 - 1964 |
| 3790721 | 327 | 1965 - 1966 |
| 3791362 | 327 | 1962 - 1967 |
| 3792563 | 327 | 1965 |
| 3792582 | 283 | 1964 - 1965 |
| 3794226 | 283 | 1958 - 1963 |
| 3794460 | 327 | 1962 - 1964 |
| 3830944 | 327 | 1963 |
| 3834810 | 283 | 1964 - 1966 |
| 3834812 | 283 | 1962 - 1963 |
| 3837739 | 283 | 1958 - 1962 |
| 3849852 | 283 | 1957 - 1966 |
| 3849852 | 283 | 1957 - 1966 |
| 3849935 | 283 | 1965 - 1967 |
| 3858174 | 327 | 1964 - 1967 |
| 3858180 | 327 | 1964 - 1967 |
| 3858618 | 350 | 1968 - 1976 |
| 3862194 | 283 | 1965 - 1967 |
| 3862812 | 283 | 1962 - 1964 |
| 3892657 | 302 | 1967 |
| 3892657 | 327 | 1967 |
| 3892657 | 350 | 1967 |
| 3896944 | 283 | 1966 - 1967 |
| 3896948 | 283 | 1966 - 1967 |
| 3903352 | 327 | 1967 |
| 3914636 | 307 | 1968 |
| 3914638 | 307 | 1968 |
| 3914653 | 307 | 1968 - 1973 |
| 3914660 | 327 | 1968 |
| 3914678 | 302 | 1968 |
| 3914678 | 327 | 1968 |
| 3914678 | 350 | 1968 |
| 3931174 | 307 | 1969 - 1973 |
| 3932371 | 307 | 1968 - 1973 |
| 3932373 | 307 | 1968 - 1973 |
| 3932386 | 302 | 1969 |
| 3932386 | 327 | 1969 |
| 3932386 | 350 | 1969 |
| 3932388 | 327 | 1969 |
| 3932388 | 350 | 1969 |
| 3951509 | 400 | 1974 - 1980 |
| 3951511 | 400 | 1970 - 1973 |
| 3956618 | 327 | 1968 - 1969 |
| 3956618 | 350 | 1969, |
| 3956632 | 307 | 1969 |
| 3959512 | 327 | 1962 - 1967 |
| 3959532 | 283 | 1964 |
| 3970010 | 302 | 1969 |
| 3970010 | 327 | 1969 |
| 3970010 | 350 | 1969 - 1980 |
| 3970014 | 350 | 1970 - 1976 |
| 3970020 | 307 | 1969 - 1973 |
| 3970024 | 307 | 1969 - 1973 |
| 4715111 | 305 | 1980 |
| 6259425 | 350 | 1969 - 1976 |
| 10036033 | 350 | Goodwrench crate motor Mexico |
| 10046164 | 350 | 1986 |
| 10049804 | 350 | Pontiac Super Duty, GTP race block |
| 10054727 | 350 | 1986 |
| 10090511 | 350 | 1990 |
| 10125327 | 350 | 1992 - later |
| 10153558 | 350 | 1991 - 1992 |
| 10168588 | 265 | 1994 - 1996 |
| 10199001 | 350 | 1993 - 1995 |
| 10243878 | 305 | 1996 - 1998 |
| 10243880 | 350 | 1995 - 2000 |
| 14010201 | 305 | 1980 - 1985 |
| 14010202 | 305 | 1980 - 1985 |
| 14010203 | 305 | 1980 - 1985 |
| 14010207 | 350 | 1980 - 1985 |
| 14010209 | 350 | 1980 - 1985 |
| 14010280 | 267 | 1979 - 1982 |
| 14011064 | 350 | 1983 |
| 14011148 | 350 | 1987 - 1989 |
| 14016376 | 267 | 1979 - 1982 |
| 14016379 | 350 | 1977 - 1979 |
| 14016381 | 305 | 1980 - 1984 |
| 14016382 | 305 | 1979 - 1984 |
| 14016383 | 305 | 1980 - 1985 |
| 14079287 | 350 | 1986 - 1990 |
| 14088526 | 350 | 1987 - 1989 |
| 14088548 | 350 | 1986 - 1988 |
| 14088551 | 305 | 1986 - 19 |
| 14093627 | 305 | 1987 - 1994 |
| 14093638 | 350 | 1987 - 1995 |
| 14094766 | 305 | 1986 - later |
| 14101147 | 305 | 1985 - later |
| 14101148 | 350 | 1986 - 1990 |
| 14102058 | 305 | 1987 - 1991 |
SBC engine specifications by year, size, VIN and RPO
Find the engine size in cubic inches or liters by VIN or RPO, along with horsepower, torque, compression ratio, and bore and stroke, using this table. There are 33 entries in the chart but only 10 show to speed up loading time. Search the table by clicking on the down arrow in the SHOW ENTRIES box to expand the number of entries showing. You can also enter the casting number in the SEARCH box or click the NEXT button at the bottom of the table.
| Size: C.I.D/Liter | Year | VIN/RPO | Horsepower/Torque | Compression Ratio | Bore (")/Stroke (") |
|---|---|---|---|---|---|
| 262/4.3 | 1975-1976 | VIN G/ RPO LV1 | 110 /195 | 8.0:1 | 3.671/3.10 |
| 263/4.3 | 1994-1996 | VIN W/RPO L99 | 200/245 | 9.4:1 | 3.75/3.00 |
| 265/4.3 | 1955-1957 | —/— | 162-195/ 257-260 | 8.0:1 | 3.750/3.00 |
| 267/4.4 | 1979-1982 | —/RPO L39 | 120/215 | 8.3:1 | 3.500/3.48 |
| 283/4.6 | 1957-1967 | —/RPO L32 | 170-315/275-350 | 8.5:1 - 11.0:1 | 3.875/3.00 |
| 302/4.9 | 1967-1969 | —/RPO Z28 | 290/290 | 11.0:1 | 4.00/3.00 |
| 305/5.0 | 1976-1982 | VIN U/RPO LG3 | 145/245 | 8.5:1 | 3.736/3.48 |
| " | 1978-1988 | VIN F or H/ RPO LG4 | 150-170/240-250 | 8.6:1 | " |
| " | 1981-1986 | VIN F/RPO LE9 | 165/240 | 9.5:1 | " |
| " | 1982-1983 | VIN 7/RPO LU5 | 165-175/240-250 | 9.5:1 | " |
| " | 1983-1988 | VIN G/RPO L69 | 180-190/.275-300 | 9.5:1 | " |
| " | 1985-1992 | VIN F/RPO LB9 | 190-230/275-300 | 9.5:1 | " |
| " | 1987-1995 | VIN E or H/RPO L03 | 170/255 | 9.1:1 | " |
| " | 1996-2002 | VIN M/RPO L30 | 220/290 | 9.1:1 | " |
| 307/5.0 | 1968-1973 | —/RPO L14 | 200/300 | 9.0:1 | 3.875/3.25 |
| 327/5.4 | 1962-1969 | —/RPO L76/L79/L84 | 225-383/344-358 | 8.75:1 - 11.25:1 | 4.00/3.25 |
| 350/5.7 | 1967-1980 | VIN K/RPO L48 | 165-195/380 | 8.25:1 - 10.5:1 | 4.00/3.48 |
| " | 1969-1970 | —/RPO L46 | 350/380 | 11.0:1 | " |
| " | 1969-1976 | —/RPO L65 | 145/220 | 8.5:1 | " |
| " | 1969-1988 | VIN L/RPO LM1 | 155-175/250-304 | 8.2:1-9.0:1 | " |
| " | 1970-1972 | —/RPO LT1 | 250 -370/270 - 300 | 9.1:1 | " |
| " | 1970-1974 | —/RPO ZQ3 | 190-300/270 | 8.5:1 - 10.25 | " |
| " | 1970-1986 | VIN L/RPO LS9 | 165/275 | 8.2:1 | " |
| " | 1973-1980 | —/RPO L82 | 205-250/255-285 | 9.0:1 | " |
| " | 1981-1981 | VIN 6/RPO L81 | 190/280 | 8.2:1 | " |
| " | 1981-1986 | VIN M/RPO LT9 | 160/250 | 8.3:1 | " |
| " | 1982-1984 | VIN C/RPO L83 | 200-205/285-290 | 9.0:1 | " |
| " | 1985-1992 | VIN 8/RPO L98 | 225-250/330-345 | 9.5:1-10.0:1 | " |
| " | 1988-1996 | VIN K/RPO L05 | 210/300 | 9.3:1 | " |
| " | 1992-1997 | VIN P/RPO LT1 | 260-305/325-340 | 10.4:1 | " |
| " | 1996-2002 | VIN R/RPO L31 | 255-350/330-350 | 9.4:1 | " |
| 400/6.6 | 1970-1980 | —/RPO LE4, LF4, LF6 | 245-265/400 | 8.5:1 | 4.125/3.75 |
©, 2024 Rick Muscoplat
Posted on by Rick Muscoplat

