2000 Ranger Fuse Box Diagram: Exploring the Fuse Boxes
Understanding the Fuse Boxes on a 2000 Ford Ranger: A Detailed Guide
The 2000 Ford Ranger has two fuse boxes; one in the cabin, located on the end of the dash on the driver’s side. Remove the cover to access the fuses in this fuse box. The fuse box is referred to as the Passenger Compartment Fuse Box. The second fuse box is the Power Distribution Box. It’s located in the engine compartment on the driver’s side near the firewall and next to the master cylinder. This article provides a listing of all the fuses as well a 2000 Ranger Fuse Box Diagram for each fuse box.
2000 Ranger Fuse Box Diagram For the Power Distribution Located in the Engine Compartment
| Fuse Number | Amperage | Circuits Protected |
|---|---|---|
| 1 | 50A Maxi | Central Junction Box |
| 2 | 40A Maxi | Blower Motor Relay |
| 3 | 50A Maxi | 4 Wheel Anil-Lock Brake System (4WABS) Module |
| 4 | 20A Maxi | Accessory Delay Relay |
| 5 | 50A Maxi | Ignition Switch, Starter Relay |
| 1 | 10A Mini | AC Clutch A/C Relay |
| 2 | —— | NOT USED |
| 3 | 20A Mini | 4WD Electronic Shirt Relay and Electric Shift Control Module |
| 4 | 20A Mini | DRL, Fog Lamps, Fog Lamp and Daytime Running Lamps (DRL) |
| 5 | 15A | Park Lamp / Trailer Tow Relay |
| 6 | 10A Mini | Powertrain Control Module (PCM) |
| 7 | 30A Mini | ABS Module 4 Wheel Anti-Lock Brake System (4WABS) Module |
| 8 | 30A Mini | PCM Power PCM Relay |
| 9 | 20A Mini | Fuel System Anti-Theft, Fuel Pump Relay and RAP Module |
| 10 | 15A Mini | Horn, Horn Relay |
| 11 | 15A Mini | Parking Lamps, Park Lamps Relay and Main Light Switch |
| 12 | 30A Mini | Headlamps, Main Light Switch and Multifunction Switch |
| 13 | 15A Mini | PCM, HEGO, CVS, Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position (CMP) Sensor, Canister Vent Solenoid, Automat, Transmission |
| 14 | 30A Mini | Alt System, Generator |
| 15 | — | Not Used |
| Relays | ||
| 1 | — | Wiper Park Relay |
| 2 | — | A/C Relay |
| 3 | — | Wiper Hi/Lo Relay |
| 4 | — | PCM Power Relay |
| 5 | — | Fuel Pump Relay |
| 6 | — | Starter Relay |
| 7 | — | Horn Relay |
| 8 | — | Fog Lamp Control Relay |
| 9 | — | Blower Motor Relay |
| 10 | — | Foglamp Isolation Relay |
| 11 | — | Not Used |
| 12 | — | Not Used |
| 13 | — | Park Lamp/Trailer Tow Relay |
| 14 | — | Washer Pump Relay |
| Resistor/Diode | ||
| 1 | — | RABS Resistor |
| 1 | — | RABS Diode |
| 2 | — | Electronic Engine Controls Diode |
2000 Ranger Fuse Diagram For the Passenger Compartment Located At The End of the Dash On The Driver’s Side
| Fuse Number | Amperage | Circuits Protected |
|---|---|---|
| F1 | 7.5 | Power Mirror Switch |
| F2 | 7.5 | Blower Motor Relay, PAD Module, Air Bag Diagnostic Monitor |
| F3 | 7.5 | Left Stop/Turn Trailer Tow Connector |
| F4 | 10 | Left Headlamp |
| F5 | — | Not Used |
| F6 | 15 | Overdrive, Back-up Lamps, DRL, 4x4 |
| F7 | 7.5 | Right Stop/Turn Trailer Tow Connector |
| F8 | 10 | Right Headlamp, Fog Lamp Relay |
| F9 | 7.5 | Brake Pedal Position Switch |
| F10 | 7.5 | Speed Control Servo/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C-Heater Assembly, Turn Signals |
| F11 | 7.5 | Instrument Cluster, Daytime Running Lights (DRL), RABS Resistor |
| F12 | — | Not Used |
| F13 | 20 | Brake Pedal Position Switch |
| F14 | 20/10 | 20A: If equipped with Rear Anti-Lock Brake System (RABS) Module. 10A: If equipped with 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay |
| F15 | 7.5 | Air Bag Indicator Lamp, Alternator Indicator Lamp |
| F16 | 30 | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
| F17 | 25 | Cigar Lighter, Data Link Connector (DLC) |
| F18 | 15 | Driver’s Unlock Relay, All-Unlock Relay, All-Lock Relay |
| F19 | 25 | PCM Power Diode, Ignition, PATS |
| F20 | 7.5 | RAP Module, Generic Electronic Module (GEM), Radio |
| F21 | 15 | Flasher (Hazard) |
| F22 | 20 | Auxiliary Power Socket |
| F23 | — | Not Used |
| F24 | 7.5 | Clutch Pedal Position (CPP) switch, Starter Interrupt Relay, Anti-Theft |
| F25 | — | Not Used |
| F26 | 10 | Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Power Window Relay, Electronic Shift Control Module, Dome/Map Lamp, GEM, Instrument Cluster |
| F27 | — | Not Used |
| F28 | 7.5 | Generic Electronic Module (GEM), Radio |
| F29 | 15 | Radio |
| F30 | 10 | RABS Test Connector |
| F31 | — | Not Used |
| F32 | — | Not Used |
| F33 | 15 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
| F34 | — | Not Used |
| F35 | — | Not Used |
| F36 | — | Not Used |



